Boys and Girls Winter Track
League I | League II | |||
Brentwood | 4422 | Walt Whitman | 1407 | |
Longwood | 2196 | Ward Melville | 1346 | |
Middle Country | 2165 | Connetquot | 1335 | |
William Floyd | 2153 | Lindenhurst | 1314 | |
Central Islip | 1865 | Commack | 1284 | |
Patchogue-Medford | 1758 | North Babylon | 1176 | |
Riverhead | 1506 | Copiague | 1170 | |
Sachem North | 1485 | Northport | 1037 | |
Bay Shore | 1436 | Huntington | 1026 | |
Sachem East | 1424 | |||
League III | League IV | |||
Smithtown East | 996 | Eastport-South Manor | 749 | |
Half Hollow Hills East | 971 | Hauppauge | 743 | |
Deer Park | 947 | Half Hollow Hills West | 723 | |
Bellport | 908 | Westhampton | 714 | |
East Islip | 881 | Islip | 665 | |
West Babylon | 842 | Rocky Point | 665 | |
Comsewogue | 839 | Harborfields | 627 | |
Smithtown West | 822 | Wyandanch | 624 | |
West Islip | 816 | Kings Park | 608 | |
East Hampton/BH/PIER | 804 | Amityville | 591 | |
Sayville | 591 | |||
League V | ||||
Hampton Bays | 582 | |||
Miller Place | 534 | |||
Mount Sinai | 527 | Large schools – 875+ | ||
Elwood-John Glenn | 488 | small schools – 874 – | ||
Shoreham-Wading River | 443 | |||
Bayport-Blue Point | 390 | |||
Southampton | 372 | |||
Center Moriches | 365 | |||
Babylon | 333 | |||
Mattituck | 260 | |||
Southold/Greenport | 252 | |||
Port Jefferson | 224 | |||
Riverhead Charter | 161 | |||
Boys and Girls Fencing
Boys | |
League 1 | League II |
Whitman/Elwood | Newfield/MP |
HH Hills | Centereach/Longwood/SWR |
Huntington/Harborfields | Sayville/Bpt/Connetquot/Haup |
Commack/NPT | Ward Melville/PJ/RP/Com |
Lindenhurst | Brentwood/Bay Shore |
Girls | |
League 1 | League II |
Whitman/Elwood | Newfield/MP |
HH Hills | Centereach/Longwood/SWR |
Huntington/Harborfields | Sayville/Bpt/Connetquot |
Commack | Ward Melville/PJ/RP |
Lindenhurst | Brentwood |
SECTION XI TEAM CHAMPIONSHIP TOURNAMENT: Team Playoff Criteria: All teams with an overall record of .500 (minimum of 7 wins) or better will qualify for the playoffs. This includes League and Mandatory crossover League matches. Optional Non-League matches and tournaments will not count towards a teams overall record. All teams who qualify will be seeded by the Section XI Seeding Committee | |
13 total meets:
5 ML each 1 x
8 league fencing meets 2x
Top finisher in each league will be league champs
Girls Basketball
League I (AAA) | League II (AAA) | |||
Brentwood | 4422 | Walt Whitman | 1407 | |
Longwood | 2196 | Ward Melville | 1346 | |
William Floyd | 2153 | Connetquot | 1335 | |
Central Islip | 1865 | Lindenhurst | 1314 | |
Patchogue-Medford | 1758 | Commack | 1284 | |
Riverhead | 1506 | North Babylon | 1176 | |
Sachem North | 1485 | Copiague | 1170 | |
Bay Shore | 1436 | Newfield | 1107 | |
Sachem East | 1424 | Centereach | 1059 | |
League III (AA) | League IV (AA) | |||
Northport | 1037 | Smithtown West | 822 | |
Huntington | 1026 | West Islip | 816 | |
Smithtown East | 996 | Eastport-South Manor | 749 | |
Half Hollow Hills East | 971 | Hauppauge | 743 | |
Deer Park | 947 | Half Hollow Hills West | 723 | |
Bellport | 908 | Westhampton | 714 | |
East Islip | 881 | Islip | 665 | |
West Babylon | 842 | Rocky Point | 665 | |
Comsewogue | 839 | |||
League V (A) | League VI (A) | |||
Harborfields | 627 | Miller Place | 534 | |
Wyandanch | 624 | Mt. Sinai | 527 | |
Kings Park | 608 | Elwood-John Glenn | 488 | |
Amityville | 591 | Shoreham-Wading River | 443 | |
Sayville | 591 | Bayport-Blue Point | 390 | |
Hampton Bays | 582 | |||
League VII (AA/B/C) | **East Hampton requests alternate placement – does not qualify for playoffs Class A teams would have mandatory league crossovers | |||
East Hampton (AA)** | 660 | |||
Southampton (B) | 372 | |||
Center Moriches (B) | 365 | |||
Babylon (B) | 333 | |||
Mattituck (B) | 260 | |||
Souhtold/Greenport (B) | 252 | |||
Port Jefferson (C ) | 224 | |||
Pierson (C ) | 212 | |||
Smithtown Christian (C) ** | 77 | |||
AAA 1057 + AA 1056-658 A 657-374 B 373-232 C 231-127 D 126 – | ||||
**Smithtown Christian changed to C classification – allows Smithtown Christian to participate in county champ – proactively align to upcoming changes to classifications statewide | ||||
Boys Basketball
League I (AAA) | League II (AAA) | |||
Brentwood | 4422 | Walt Whitman | 1407 | |
Longwood | 2196 | Ward Melville | 1346 | |
William Floyd | 2153 | Connetquot | 1335 | |
Central Islip | 1865 | Lindenhurst | 1314 | |
Patchogue-Medford | 1758 | Commack | 1284 | |
Riverhead | 1506 | North Babylon | 1176 | |
Sachem North | 1485 | Copiague | 1170 | |
Bay Shore | 1436 | Newfield | 1107 | |
Sachem East | 1424 | Centereach | 1059 | |
League III (AAA/AA) | League IV (AA) | |||
Northport (AAA) | 1037 | Smithtown West | 822 | |
Huntington | 1026 | West Islip | 816 | |
Smithtown East | 996 | Eastport-South Manor | 749 | |
Half Hollow Hills East | 971 | Hauppauge | 743 | |
Deer Park | 947 | Half Hollow Hills West | 723 | |
Bellport | 908 | Westhampton | 714 | |
East Islip | 881 | Rocky Point | 665 | |
West Babylon | 842 | Islip | 665 | |
Comsewogue | 839 | East Hampton | 660 | |
League V (A) | League VI (A/B) | |||
Harborfields | 627 | Elwood-John Glenn (A) | 488 | |
Wyandanch | 624 | Shoreham-Wading River (A) | 443 | |
Kings Park | 608 | Bayport-Blue Point (A) | 390 | |
Sayville | 591 | Southampton (A) | 372 | |
Amityville | 591 | Center Moriches (B) | 365 | |
Hampton Bays | 582 | Babylon (B) | 333 | |
Miller Place | 534 | Mattituck (B) | 260 | |
Mt. Sinai | 527 | Port Jefferson (B) | 224 | |
League VII (C/D) | Enrollment-Based Leagues: League Record of .500 and above qualifies for playoffs Leagues 1 and 2 (AAA)- 9 teams play each other twice for 16 league games. Opportunity for 4 NL games. League 3 (AAA/AA)- 9 teams play each other twice for 16 league games. Class AA teams would have the opportunity to petition with under .500 record. Opportunity for 4 NL games. League 5 (A)- 8 teams play each other twice for 14 league games. Opportunity for 6 NL games. League 6 (A/B)- 8 teams play each other twice for 14 league games. Opportunity for 6 NL games. Class B teams would have the opportunity to petition with under .500 record. League 7 (C/D)- 8 teams play each other twice for 14 league games. Opportunity for 6 NL games. Class D teams would have the opportunity to petition with under .500 record. | |||
Pierson (C) | 212 | |||
Greenport (C ) | 170 | |||
Southold (C ) | 164 | |||
Ross (D) | 110 | |||
Smithtown Christian (D) | 77 | |||
Bridgehampton (D) | 63 | |||
Shelter Island (D) | 42 | |||
St. Pius V (D) | 30 | |||
AAA 1031 and UP 19 schools AA 1030-660 17 schools A 659-370 13 schools B 369-213 4 schools C 212-121 3 schools D 120 and down 5 schools | ||||
Boys Swimming
League I | League II | |||
Brentwood/Bay Shore | 5858 | Deer Park/North Babylon | 2123 | |
Huntington/WW/Harb | 3060 | Central Islip | 1865 | |
Sachem | 2909 | Ward Melville/Port Jeff |
| |
Hauppauge/Smithtown | 2561 | East Hampton/Pier/BH/SH | 1336 | |
Northport/Commack | 2321 | Lindenhurst | 1314 | |
Sayville/Bayport-BP | 981 | |||
Half Hollow Hills/Kings Park | 2302 | West Islip | 816 | |
Connetquot/East Islip | 2216 | |||
Teams are aligned by enrollment into 2 leagues. All teams swim against each team in their league 1x 2 NL meets against teams that finish in the same place as you team the prior year | ||||
Wrestling
DIVISION I | ||||
League 1 | League 2 | |||
Brentwood | 4422 | Sachem North | 1485 | |
Longwood | 2196 | Bay Shore | 1436 | |
William Floyd | 2153 | Sachem East | 1424 | |
Central Islip | 1865 | Walt Whitman | 1407 | |
Patchogue-Medford | 1758 | Ward Melville | 1346 | |
Riverhead | 1506 | Connetquot | 1335 | |
Lindenhurst | 1314 | |||
League 3 | League 4 | |||
Commack | 1284 | Smithtown East | 996 | |
North Babylon | 1176 | Half Hollow Hills East | 971 | |
Copiague | 1170 | Deer Park | 947 | |
Newfield | 1107 | Bellport | 908 | |
Centereach | 1059 | East Islip | 881 | |
Northport | 1037 | West Babylon | 842 | |
Huntington | 1026 | |||
League 5 | League 6 | |||
Comsewogue | 839 | Half Hollow Hills West | 723 | |
Smithtown West | 822 | Westhampton | 714 | |
West Islip | 816 | Islip | 665 | |
East Hampton/BH/PIER | 798 | Rocky Point | 665 | |
Eastport-South Manor | 749 | Harborfields | 627 | |
Hauppauge | 743 | Kings Park | 608 | |
DIVISION II | ||||
League 7 | League 8 | |||
Amityville | 591 | Shoreham-Wading River | 443 | |
Sayville | 591 | Mattituck/GPT/SHLD | 427 | |
Hampton Bays | 582 | Bayport-Blue Point | 390 | |
Miller Place | 534 | Southampton | 372 | |
Mount Sinai | 527 | Center Moriches | 365 | |
Elwood-John Glenn | 488 | Babylon | 333 | |
Port Jefferson | 224 | |||
Div 1 – Straight Enrollment – 38 Teams- *League 1,4,5,6 will have 6 teams and League 2,3 will have 7 teams. In Division 1 the top 2 teams in each league qualify for Section XI Division. 1 Dual Championship making a 12 team bracket unless there are ties for second. If there is a tie for first only the first-place teams will qualify. Division 2 – straight enrollment – 13 teams – the top 3 teams in leagues 7 and 8 will qualify for the Section XI Division 2 Dual Meet Championship. | ||||
Boys Bowling
League I | League II | ||||
Bay Shore | 1436 | Sayville | Islip | 665 | Sayville |
Brentwood | 4422 | Strike 10 | William Floyd | 2153 | Sayville |
West Babylon | 842 | Babylon | Bayport-BP | 390 | Sayville |
HH Hills | 1694 | Babylon | Connetquot | 1335 | Sayville |
West Islip | 816 | Babylon | Eastport-SM | 749 | Sayville |
Copiague | 1170 | Babylon | Bellport | 908 | Sayville |
Lindenhurst | 1314 | Babylon | Patchogue-Medford | 1758 | Sayville |
Deer Park | 947 | Strike 10 | Sayville | 591 | Sayville |
North Bab/Bab | 1457 | Strike 10 | East Islip | 881 | Sayville |
16 league games | 16 league games | ||||
League III | League IV | ||||
Northport | 1037 | Larkfield | Comsewogue/WM/PJ | 2185 | Port Jeff |
Huntington | 1026 | Larkfield | Middle Country | 2166 | Coram |
Harborfields | 627 | Larkfield | Longwood | 2196 | Coram |
Smithtown/KP | 2426 | Commack | Sachem | 2909 | Coram |
Central Islip | 1865 | Commack | East Hampton | 660 | All Star |
Walt Whitman | 1407 | Babylon | Rocky Point | 665 | Port Jeff |
Commack | 1284 | Commack | Riverhead | 1506 | All Star |
Hauppauge | 743 | Commack | Southold | 164 | All Star |
14 league games | 14 league games | ||||
play each league team 2x (home and away) Top 3 teams in each league make the playoffs. Top 4 finishers in the wildcard tournament make the playoffs for a total of 16 teams ** Div 2 teams – Bayport-BP and Southold | |||||
Girls Bowling
League I | League II | ||||
Comsewogue/MP | 2185 | Port Jeff | East Islip | 881 | Sayville |
Middle Country | 2166 | Coram | Islip | 665 | Sayville |
Longwood | 2196 | Coram | West Babylon | 842 | Sayville |
Sachem | 2909 | Coram | Bay Shore | 1436 | Sayville |
Eastport-S Manor | 749 | Sayville | West Islip | 816 | Babylon |
Bellport | 908 | Sayville | Copiague | 1170 | Babylon |
Patchogue-Med | 1758 | Sayville | |||
League III | |||||
North Babylon | 1176 | Strike 10 | Play all league teams 2x | ||
Brentwood | 4422 | Strike 10 | (home and away) | ||
Smithtown/KP | 2426 | Commack | Top 3 teams in each league make playoffs The remainder of teams compete in Wild Card Tournament for the last remaining playoff spot (10 teams total make the playoffs) | ||
Commack | 1284 | Commack | |||
HH Hills | 1694 | Bowlmor | |||
Northport | 1037 | Larkfield | |||
Central Islip | 1284 | Commack | |||
Girls Wrestling
League I |
CO/NPT/KP/SMW |
WW/ELW/HARB/HUNT/HHH |
RP/COG/MP/MC/ESM/WM/SME/CONT/SWR |
BELL/PM/WF/RIV/LONG/WH |
COP/LIND/AM/WYN |
EI/BPT/SAC/SAY/CI |
BS/WI/NB/WB/I/BAB |
BRENTWOOD |
play each team in league 1x |


































