*dropped teams (approved 5/14/25)
| Boys and Girls Winter Track | ||||
|---|---|---|---|---|
| League I | League II | |||
| Brentwood | 4436 | Bay Shore | 1448 | |
| William Floyd | 2250 | Sachem North | 1413 | |
| Longwood | 2184 | Lindenhurst | 1373 | |
| Middle Country | 2170 | Ward Melville | 1338 | |
| Central Islip | 1793 | Commack | 1328 | |
| Patchogue-Medford | 1730 | Connetquot | 1266 | |
| Riverhead | 1592 | Copiague | 1187 | |
| Walt Whitman | 1476 | North Babylon | 1178 | |
| Sachem East | 1475 | |||
| League III | League IV | |||
| Huntington | 1094 | West Islip | 839 | |
| Northport | 1067 | Comsewogue | 828 | |
| Smithtown East | 1023 | East Hampton/BH/Pier | 825 | |
| Half Hollow Hills East | 1001 | Eastport-South Manor | 756 | |
| Bellport | 998 | Hauppauge | 783 | |
| Deer Park | 956 | Westhampton Beach | 732 | |
| East Islip | 911 | Harborfields | 696 | |
| West Babylon | 884 | Half Hollow Hills West | 681 | |
| Smithtown West | 879 | Islip | 657 | |
| Amityville | 656 | |||
| Rocky Point | 639 | |||
| Wyandanch | 630 | |||
| Sayville | 609 | |||
| League V | ||||
| Kings Park | 593 | |||
| Miller Place | 582 | |||
| Hampton Bays | 557 | |||
| Mt. Sinai | 492 | |||
| Elwood-J Glenn | 483 | |||
| Shoreham-WR | 467 | |||
| Bayport-Blue Point | 449 | |||
| Center Moriches | 377 | |||
| Southampton | 359 | |||
| Babylon | 339 | |||
| Mattituck | 291 | |||
| Southold/Greenport | 262 | |||
| Port Jefferson | 237 | |||
| Riverhead Charter | 119 | |||
| Shelter Island | 48 | |||
small schools – 874 –
| Boys and Girls Fencing | |
|---|---|
| Boys | |
| League 1 | League II |
| Whitman/Elwood | Newfield/MP |
| HH Hills | Centereach/Longwood/SWR |
| Harborfields/Huntington | Sayville/Bpt/Connetquot |
| Commack/NPT | Ward Melville/PJ/RP/Com |
| Lindenhurst | Brentwood/Bay Shore |
| Girls | |
| League 1 | League II |
| Whitman/Elwood | Newfield/MP |
| HH Hills | Centereach/Longwood/SWR |
| Harborfields/Huntington | Sayville/Bpt/Connetquot |
| Commack | Ward Melville/PJ/RP |
| Lindenhurst | Brentwood |
● All teams with an overall record of .500 (minimum of 7 wins) or better will qualify for the playoffs. This includes League and Mandatory Non-League matches.
● Optional Non-League matches and tournaments will not count towards a teams overall record.● All teams who qualify will be seeded by the Section XI Seeding Committee
| Girls Basketball | ||||
|---|---|---|---|---|
| League I (AAA) | League II (AAA) | |||
| Brentwood | 4436 | Sachem North | 1413 | |
| William Floyd | 2250 | Lindenhurst | 1373 | |
| Longwood | 2184 | Ward Melville | 1338 | |
| Central Islip | 1793 | Commack | 1328 | |
| Pat-Med | 1730 | Connetquot | 1266 | |
| Riverhead | 1592 | Copiague | 1187 | |
| Walt Whitman | 1476 | North Babylon | 1178 | |
| Sachem East | 1475 | Newfield | 1166 | |
| Bay Shore | 1448 | Huntington | 1094 | |
| League III (AA) | League IV (AA) | |||
| Northport | 1067 | West Islip | 839 | |
| Smithtown East | 1023 | Comsewogue | 828 | |
| Centereach | 1004 | Hauppauge | 783 | |
| HHH East | 1001 | Eastport- South Manor | 756 | |
| Bellport | 998 | Westhampton Beach | 732 | |
| Deer Park | 956 | Harborfields | 696 | |
| East Islip | 911 | HHH West | 681 | |
| West Babylon | 884 | Islip | 657 | |
| Smithtown West | 879 | Amityville | 656 | |
| *League V (A) | *League VI (A) | |||
| Rocky Point | 639 | Hampton Bays | 557 | |
| Wyandanch | 630 | Mount Sinai | 492 | |
| Sayville | 609 | Elwood/John Glenn | 483 | |
| Kings Park | 593 | Shoreham-Wading River | 467 | |
| Miller Place | 582 | Bayport-Blue Point | 449 | |
| Center Moriches | 377 | |||
| League VII (A/B/D) | **East Hampton requests alternate placement .500 or better league record make playoffs Play each team in league 2X – 5 team league (8 league games; 12 NL)* – 6 Team League (10 league games; 10 NL games)* – 7 Team League (12 league games; 8 NL games) – 8 Team League (14 league games; 6 NL games) – 9 Team League (16 league games; 4 NL games)*Class A teams would have mandatory crossovers Class B/D teams would have ability to petition with under .500 record because mixed league AAA 1093 + AA 1092-655 A 654-364 B 363-224 C 223-127 D 126 – |
|||
| East Hampton (AA)** | 720 | |||
| Southampton (B) | 359 | |||
| Babylon (B) | 339 | |||
| Greenport/Southold/ (B) | 262 | |||
| Mattituck (B) | 291 | |||
| Port Jefferson (B) | 237 | |||
| Pierson (C) | 213 | |||
| Smithtown Christian (D) | 81 | |||
| Boys Basketball | ||||
|---|---|---|---|---|
| League I (AAA) | League II (AAA) | |||
| Brentwood | 4436 | Sachem North | 1413 | |
| William Floyd | 2250 | Lindenhurst | 1373 | |
| Longwood | 2184 | Ward Melville | 1338 | |
| Central Islip | 1793 | Commack | 1328 | |
| Pat-Med | 1730 | Connetquot | 1266 | |
| Riverhead | 1592 | Copiague | 1187 | |
| Walt Whitman | 1476 | North Babylon | 1178 | |
| Sachem East | 1475 | Newfield | 1166 | |
| Bay Shore | 1448 | Huntington | 1094 | |
| League III (AA) | League IV (AA) | |||
| Northport | 1067 | West Islip | 839 | |
| Smithtown East | 1023 | Comsewogue | 828 | |
| Centereach | 1004 | Hauppauge | 783 | |
| HH Hills East | 1001 | ESM | 756 | |
| Bellport | 998 | Westhampton | 732 | |
| Deer Park | 956 | East Hampton | 720 | |
| East Islip | 911 | Harborfields | 696 | |
| West Babylon | 884 | HH Hills West | 681 | |
| Smithtown West | 879 | Islip | 657 | |
| League V (A) | League VI (A/B) | |||
| Amityville | 656 | Elwood (A) | 483 | |
| Rocky Point | 639 | SWR (A) | 467 | |
| Wyandanch | 630 | Bayport – BP (A) | 449 | |
| Sayville | 609 | Center Moriches (A) | 377 | |
| Kings Park | 593 | Southampton (B) | 359 | |
| Miller Place | 582 | Babylon (B) | 339 | |
| Hampton Bays | 557 | Mattituck(B) | 291 | |
| Mt Sinai | 492 | Port Jefferson(B) | 237 | |
| League VII (C/D) | Enrollment-Based Leagues: League Record of .500 and above qualifies for playoffs Leagues 1 and 2 (AAA) – 9 teams play each other twice for 16 league games. Opportunity for 4 NL games.League 3 and 4 (AA)- 9 teams play each other twice for 16 league games. Opportunity for 4 NL games. League 5 (A)- 8 teams play each other twice for 14 league games. Opportunity for 6 NL games. League 6 (A/B)- 8 teams play each other twice for 14 league games. Opportunity for 6 NL games. Class B teams would have the opportunity to petition with under .500 record. League 7 (C/D)- 10 teams play each other twice for 18 league games. Opportunity for 2 NL games. Class D teams would have the opportunity to petition with under .500 record. AAA 1085 and UP 18 schools AA 1084-657 18 schools A 656-364 12 schools B 363-221 4 schools C 220-120 3 schools D 119 and down 6 schools |
|||
| Pierson (C) | 213 | |||
| Southold (C) | 197 | |||
| Greenport (C) | 162 | |||
| Ross (D) | 87 | |||
| Smithtown Chr (D) | 81 | |||
| Bridgehampton (D) | 51 | |||
| Shelter Island (D) | 48 | |||
| Upper Room Chr (D) | 43 | |||
| St. Pius V (D) | 40 | |||
| OSNA (D) | 24 | |||
| Boys Swimming | ||||
|---|---|---|---|---|
| League I | League II | |||
| Brentwood/Bay Shore | 5884 | Deer Park/North Babylon | 2134 | |
| Huntington/Harborfields/WW/Elwood | 3749 | Central Islip | 1739 | |
| Sachem | 2888 | Lindenhurst | 1373 | |
| Smithtown/Hauppauge | 2685 | East Hampton/Pier/BH/SH | 1343 | |
| Northport/Commack | 2395 | Ward Melville | 1338 | |
| HH Hills/Kings Park | 2275 | Sayville/Bayport-BP | 1058 | |
| Connetquot/East Islip | 2177 | West Islip | 839 | |
| Wrestling | ||||
|---|---|---|---|---|
| DIVISION I | ||||
| League 1 | League 2 | |||
| Brentwood | 4436 | Walt Whitman | 1476 | |
| William Floyd | 2250 | Sachem East | 1475 | |
| Longwood | 2184 | Bay Shore | 1448 | |
| Central Islip | 1793 | Sachem North | 1413 | |
| Patchogue-Medford | 1730 | Lindenhurst | 1373 | |
| Riverhead | 1592 | Ward Melville | 1338 | |
| League 3 | League 4 | |||
| Commack | 1328 | Northport | 1067 | |
| Connetquot | 1266 | Smithtown East | 1023 | |
| Copiague | 1187 | Centereach | 1004 | |
| North Babylon | 1178 | Half Hollow Hills East | 1001 | |
| Newfield | 1166 | Bellport | 998 | |
| Huntington | 1094 | Deer Park | 956 | |
| East Islip | 911 | |||
| League 5 | League 6 | |||
| West Babylon | 884 | Westhampton | 732 | |
| Smithtown West | 879 | Harborfields | 696 | |
| West Islip | 839 | Half Hollow Hills West | 681 | |
| Comsewogue | 828 | Islip | 657 | |
| E Hampton/Pier/BH | 825 | Amityville | 656 | |
| Hauppauge | 783 | Rocky Point | 639 | |
| Eastport-South Manor | 756 | Sayville | 609 | |
|
DIVISION II League 7 League 8 |
||||
*Three Leagues (1,2,3 have 6 teams, 4,5,6 have 7 teams) Last year league 4 had 6 teams and the year before league 5 (we move up each year) Therefore 1, 2 and 3 will have 6 teams League 1
| Boys Bowling | |||||
|---|---|---|---|---|---|
| League I | League II | ||||
| East Islip | 911 | East Islip | Bay Shore | 1448 | Sayville |
| Islip | 657 | East Islip | William Floyd | 2250 | Sayville |
| West Babylon | 884 | Babylon | Bayport-BP | 449 | Sayville |
| Central Islip | 1793 | East Islip | Connetquot | 1266 | Sayville |
| West Islip | 839 | Babylon | East-S Manor | 756 | Sayville |
| Copiague | 1187 | Babylon | Bellport | 998 | Sayville |
| Lindenhurst | 1373 | Babylon | Patchogue-Med | 1730 | Sayville |
| HH Hills | 1793 | Babylon | Sayville | 609 | Sayville |
| Walt Whitman | 1476 | Bowlmor | |||
| League III | League IV | ||||
| Northport | 1067 | Larkfield | Comsewogue/WM | 2166 | Port Jeff |
| Huntington | 1094 | Larkfield | Middle Country | 2170 | Coram |
| Harborfields | 696 | Larkfield | Longwood | 2184 | Coram |
| Brentwood | 4436 | Strike 10 | Sachem | 2888 | Coram |
| North Babylon | 1178 | Strike 10 | East Hampton | 720 | All Star |
| Commack | 1328 | Commack | Rocky Point | 639 | Port Jeff |
| Hauppauge | 783 | Commack | Riverhead | 1592 | All Star |
| Smithtown/KP | 2495 | Commack | Southold/Gpt | 262 | All Star |
| Deer Park | 956 | Strike 10 | |||
Top 3 teams in each league make the playoffs. Top 3 wildcard tournament make the playoffs for a total of 16 teams (Based on Geography)
| Girls Bowling | |||||
|---|---|---|---|---|---|
| League I | League II | ||||
| Comsewogue | 828 | Port Jeff | East Islip | 911 | East Islip |
| Middle Country | 2170 | Coram | Islip | 657 | East Islip |
| Longwood | 2184 | Coram | Central Islip | 1793 | East Islip |
| Sachem | 2888 | Coram | West Babylon | 884 | Babylon |
| Eastport-S Manor | 756 | Sayville | Bay Shore | 1448 | Sayville |
| Bellport | 998 | Sayville | West Islip | 839 | Babylon |
| Patchogue-Med | 1730 | Sayville | Copiague | 1187 | Babylon |
| League III | |||||
| North Babylon | 1178 | Strike 10 | Play all league teams 2x | ||
| Brentwood | 4436 | Strike 10 | (home and away) | ||
| Smithtown | 1902 | Commack | |||
| Commack | 1328 | Commack | |||
| HH Hills | 1682 | Bowlmor | (Based on Geography) | ||
| Northport | 1067 | Larkfield | |||
| Girls Wrestling |
|---|
| League I |
| WW/JG/HARB/HUNT/NPT/COM/HHH/KP |
| RP/COMS/MP/NF/ESM/WM/SM/CONT |
| BELL/PM/WF/RIV/LONG/WH |
| BS/WB/NB/ISP/BRENT/WI? |
| COP/LIND/AMITY |
| EI/BPT/SAC/SAY |


































