approved 10/4/23
*dropped team
Boys Tennis | ||
---|---|---|
Division I | Division II | |
Commack | Connetquot | |
HH Hills East | East Islip | |
Harborfields | Bay Shore | |
Northport | Islip | |
HH Hills West | West Islip | |
Smithtown West | Sayville | |
Huntington | Central Islip | |
Hauppauge | Deer Park | |
Kings Park | Babylon | |
Smithtown East | Lindenhurst | |
Walt Whitman | West Babylon | |
Brentwood | ||
North Babylon | ||
Division III | Division IV | |
Ward Melville | Ross | |
Bayport-BP | Shoreham-WR | |
Sachem | Westhampton | |
Miller Place | East Hampton | |
Port Jefferson | Center Moriches | |
Rocky Point | William Floyd | |
Comsewogue | Elwood-JG | |
Patchogue-Medford | Mattituck | |
Middle Country | Southold/Greenport | |
Mt. Sinai | Eastport-S Manor | |
Longwood | Riverhead | |
Bellport | Southampton | |
Hampton Bays |
3 Mandatory Crossovers by strength Order.
Brentwood, Bellport, Hampton Bays and North Babylon play MNL as scheduled.
Post Season: 500 or better plus MNL record to qualify
Based on Geographical League Assignments, coaches rank team by ability
Boys and Girls Badminton | |
---|---|
League I | |
Brentwood | 4577 |
HH Hills | 1851 |
Central Islip | 1842 |
Pat-Med | 1770 |
Walt Whitman | 1523 |
Ward Melville | 1445 |
Lindenhurst | 1380 |
Connetquot | 1314 |
Commack | 1271 |
Northport | 1140 |
Smithtown East | 1103 |
Huntington | 1098 |
Deer Park | 980 |
Smithtown West | 885 |
Miller Place | 600 |
Total of 14 league matches, 17 matches with non-leagues.
500 or better to qualify for playoffs
Quarter finals play at higher seed H.S.
League matches to qualify for playoffs
Tie breaker:
a. Head-to-head
b. Highest Common Opponent
c. Coin Flip
Girls Golf | ||
---|---|---|
League I | League II | |
HH Hills East | Northport | |
HH Hills West | Commack | |
West Babylon | Smithtown East | |
West Islip | Smithtown West | |
Deer Park | Hauppauge | |
Bay Shore | Port Jefferson/Comsewogue | |
Huntington | Ward Melville | |
League III | League IV | |
Islip | Sachem | |
East Islip | Rocky Point | |
Bayport | Mt. Sinai | |
Sayville | Shoreham-WR | |
Bellport | Southampton/Pier/Ross | |
Patchogue-Medford | Longwood | |
Connetquot | Riverhead |
The top 2 teams in each league qualify for the Section XI Team Tournament- if there is a tie for second both teams will go.
Boys and Girls Track | ||||
---|---|---|---|---|
League I County IA | League II County IA | |||
Brentwood | 4577 | Walt Whitman | 1523 | |
Longwood | 2348 | Sachem East | 1506 | |
William Floyd | 2285 | Ward Melville | 1445 | |
Middle Country | 2223 | Sachem North | 1421 | |
Central Islip | 1842 | Bay Shore | 1415 | |
Patchogue-Medford | 1770 | Lindenhurst | 1380 | |
Riverhead | 1691 | Connetquot | 1314 | |
League III County IIA | League IV County IIA | |||
Commack | 1271 | Huntington | 1073 | |
Copiague | 1194 | Bellport | 1043 | |
North Babylon | 1178 | Deer Park | 980 | |
Northport | 1140 | West Islip | 908 | |
Smithtown East | 1103 | West Babylon | 891 | |
HH Hills East | 1092 | Smithtown West | 885 | |
League V County IIIA | League VI County IIIA | |||
East Islip | 863 | Amityville | 746 | |
Comsewogue | 836 | Westhampton Beach | 725 | |
East Hampton/BH/Pier | 795 | Wyandanch | 707 | |
Eastport-South Manor | 786 | Rocky Point | 704 | |
HH Hills West | 762 | Islip | 654 | |
Hauppauge | 761 | Kings Park | 632 | |
Harborfields | 756 | Sayville | 615 | |
League VII County IVBA | League VIII County IVB | |||
Miller Place | 600 | Southampton | 438 | |
Hampton Bays | 552 | Southold/Greenport | 409 | |
Mt Sinai | 543 | Center Moriches | 402 | |
Shoreham-Wading River | 491 | Babylon | 332 | |
Elwood/John Glenn | 486 | Mattituck | 282 | |
Bayport-Blue Point | 482 | Port Jefferson | 245 | |
Ross | 127 |
Boys Lacrosse | ||||
---|---|---|---|---|
Division I (A) (Power Ranked) | Division II (B, C & D) (Power Ranked) | |||
Brentwood | 4577 | Deer Park – B | 980 | |
SH/EH/BH/Ross/Pier/HB | 3474 | West Islip – B | 908 | |
William Floyd | 2285 | West Babylon – B | 891 | |
Middle Country | 2223 | Smithtown West – B | 885 | |
Longwood | 2202 | East Islip – B | 863 | |
Half Hollow Hills | 1851 | Comsewogue – B | 836 | |
Pat Med | 1770 | ESM – B | 786 | |
Riverhead | 1691 | Hauppauge – B | 761 | |
Walt Whitman | 1523 | Harborfields – B | 756 | |
Sachem East | 1506 | Westhampton – C | 725 | |
Ward Melville | 1445 | Rocky Point – C | 704 | |
Sachem North | 1421 | Islip – C | 654 | |
Bay Shore | 1415 | Kings Park – C | 632 | |
Lindenhurst | 1380 | Sayville – C | 615 | |
Connetquot | 1314 | Miller Place – C | 600 | |
Commack | 1271 | Mt. Sinai – C | 543 | |
Copiague | 1194 | SWR – C | 491 | |
North Babylon | 1178 | Elwood-J Glenn – C | 486 | |
Northport | 1140 | Bayport-Blue Point -C | 482 | |
Smithtown East | 1103 | Mattituck/Shld/Gpt – D | 445 | |
Huntington | 1098 | Center Moriches -D | 402 | |
Bellport | 1037 | Babylon -D | 332 | |
Port Jefferson -D | 245 |
Girls Lacrosse | ||||
---|---|---|---|---|
Division I (A) power ranked | Division II (B, C & D) power ranked | |||
Brentwood | 4577 | Deer Park – B | 980 | |
William Floyd | 2285 | West Islip -B | 908 | |
Longwood | 2202 | West Babylon – B | 891 | |
Middle Country | 2223 | Smithtown West – B | 885 | |
HH Hills | 1851 | East Islip – B | 863 | |
Pat-Med | 1770 | Comsewogue – B | 836 | |
Riverhead | 1691 | ESM – B | 786 | |
Walt Whitman | 1523 | Hauppauge – B | 761 | |
Sachem East | 1506 | Harborfields – B | 756 | |
Ward Melville | 1445 | Westhampton – C | 725 | |
Sachem North | 1421 | Rocky Point -C | 704 | |
Bay Shore | 1415 | Islip – C | 654 | |
Lindenhurst | 1380 | Kings Park – C | 632 | |
Connetquot | 1314 | Sayville – C | 615 | |
Commack | 1271 | Miller Place – C | 600 | |
North Babylon | 1178 | Hampton Bays – C | 552 | |
EH/Pier/BH/Ross | 1165 | Mt. Sinai – C | 543 | |
Northport | 1140 | Shoreham-WR – C | 491 | |
Smithtown East | 1103 | Elwood-J Glenn – C | 486 | |
Huntington | 1098 | Bayport – C | 482 | |
Bellport | 1037 | Mattituck/Shld/GPT – D | 445 | |
Southampton – D | 438 | |||
Center Moriches -D | 417 | |||
Babylon – D | 366 | |||
Port Jefferson -D | 245 |
21 A – 11 make playoff, 9 B – 5 make playoffs, 11 C – 6 make playoffs, 5 D – 3 make playoffs
Girls Flag Football | ||||
---|---|---|---|---|
League I (A) | League II (B/C) | |||
William Floyd | 2285 | Deer Park | 980 | |
Longwood | 2202 | West Islip | 908 | |
Smithtown | 1988 | West Babylon | 891 | |
HH Hills | 1851 | East Islip | 863 | |
Pat-Med | 1770 | Eastport S Manor | 786 | |
Walt Whitman | 1523 | Hauppauge | 761 | |
Sachem East | 1506 | Harborfields | 756 | |
Ward Melville | 1445 | Amityville | 746 | |
Sachem North | 1421 | East Hampton | 744 | |
Bay Shore | 1415 | Wyandanch | 707 | |
Lindenhurst | 1380 | Rocky Point | 639 | |
Connetquot | 1314 | Kings Park | 632 | |
Commack | 1271 | Sayville | 615 | |
Copiague | 1194 | Elwood-John Glenn (C) | 486 | |
North Babylon | 1178 | Center Moriches (C) | 402 | |
Northport | 1140 | Riverhead Chr (C) | 90 | |
Huntington | 1098 | Smithtown Christian (C) | 71 |
League II: will play each team in their league 1x for a total of 16 games
.500 or better will make play-offs
Unified Basketball | ||
---|---|---|
League 1 | League 2 | |
Comsewogue | Amityville | |
Port Jefferson | Brentwood | |
Miller Place | Lindenhurst | |
Longwood | North Babylon | |
Rocky Point | Deer Park | |
SWR | Wyandanch | |
Middle Country | West Babylon | |
Mt Sinai | West Islip | |
Bay Shore (?) | ||
League 3 | League 4 | |
Commack | Sachem North | |
Elwood-John Glenn | Sachem East | |
HH Hills East | Pat-Med | |
HH Hills West | Connetquot | |
Huntington | Bayport-BP | |
Kings Park | Sayville | |
Walt Whitman | East Islip | |
Northport | Hauppauge | |
Central Islip | ||
Islip | ||
League 5 | ||
East Hampton | Each team will play 8 contests | |
Southampton | within their league | |
Riverhead | ||
Center Moriches | No playoffs | |
ESM | ||
William Floyd | ||
Bellport |
Softball | ||||
---|---|---|---|---|
League I (AAA) | League II (AAA) | |||
Brentwood | 4577 | Walt Whitman | 1523 | |
William Floyd | 2285 | Sachem East | 1506 | |
Longwood | 2202 | Ward Melville | 1445 | |
HH Hills | 1851 | Sachem North | 1421 | |
Central Islip | 1842 | Bay Shore | 1415 | |
Pat-Med | 1770 | Lindenhurst | 1380 | |
Riverhead | 1691 | Connetquot | 1314 | |
League III (AAA) | League IV (AA) | |||
Commack | 1271 | Comsewogue/PJ | 1081 | |
Copiague | 1194 | Bellport | 1037 | |
Newfield | 1191 | Centereach | 1032 | |
North Babylon | 1178 | Deer Park | 980 | |
Northport | 1140 | West Islip | 908 | |
Smithtown East | 1103 | West Babylon | 891 | |
Huntington | 1098 | Smithtown West | 885 | |
East Islip | 863 | |||
League V (AA) | League VI (A) | |||
ESM | 786 | Islip | 654 | |
Hauppauge | 761 | Kings Park | 632 | |
Harborfields | 756 | Sayville | 615 | |
Amityville | 746 | Miller Place | 659 | |
East Hampton | 744 | Hampton Bays | 552 | |
Westhampton | 725 | Mt Sinai | 543 | |
Rocky Point | 704 | SWR | 491 | |
Lg 1,2,3,5,6,7 will play each team 3x for 18 league games and 2 NL Lg 4 will play each team 2x for 14 league games and 6 NL Post season: 1 game above .500 make play offs. Double elimination. Will seed bracket by classification. | ||||
League VII (A,B) | ||||
Mattituck/Gpt/Shld (A) | 487 | |||
Elwood (A) | 486 | |||
Bayport – BP (A) | 482 | |||
Southampton (A) | 438 | |||
Center Moriches (A) | 402 | |||
Babylon (B) | 332 | |||
Pierson/BH (B) | 240 |
Baseball | ||||
---|---|---|---|---|
League I (AAA) | League II (AAA) | |||
Brentwood | 4577 | Sachem East | 1506 | |
William Floyd | 2285 | Ward Melville | 1445 | |
Longwood | 2202 | Sachem North | 1421 | |
Central Islip | 1842 | Bay Shore | 1415 | |
Pat-Med | 1770 | Lindenhurst | 1380 | |
Riverhead | 1691 | Connetquot | 1314 | |
Walt Whitman | 1523 | Commack | 1271 | |
League III (AAA) | League IV (AA) | |||
Copiague | 1194 | Bellport | 1037 | |
Newfield | 1191 | Centereach | 1032 | |
North Babylon | 1178 | Deer Park | 980 | |
Northport | 1140 | West Islip | 908 | |
Smithtown East | 1103 | West Babylon | 891 | |
Huntington | 1098 | Smithtown West | 885 | |
HH Hills East | 1089 | East Islip | 863 | |
League V (AA) | League VI (A) | |||
Comsewogue | 836 | Rocky Point (AA) | 704 | |
ESM | 786 | Islip | 654 | |
HH Hills West | 762 | Kings Park | 632 | |
Hauppauge | 761 | Sayville | 615 | |
Harborfields | 756 | Miller Place | 600 | |
East Hampton | 744 | Mt Sinai | 543 | |
Westhampton | 725 | SWR | 491 | |
League VII (A/B) | League VIII (C/D) | |||
Elwood | 486 | Greenport (C) | 206 | |
Bayport – BP | 482 | Southold(C) | 203 | |
Southampton | 438 | BH/Ross (C) | 149 | |
Center Moriches | 402 | Amityville * alt placement | 746 | |
Babylon (B) | 332 | Hampton Bays *alt placement | 552 | |
Mattituck (B) | 282 | Smithtown Christian | 71 | |
Port Jefferson (B) | 245 | |||
Pierson (B) | 240 |
League VII – (8 teams) All A teams will play each other 4x for 12 games vs A schools. All A teams will play B schools 2x for 8 games vs B schools. All B schools will play each other 4x for 12 games vs B schools. All B schools will play the A schools 2x for 8 games. Total 20 games no NL’s. A schools will play each other 1x followed by playing B schools 2x and end the season playing 3 games series vs A’s. B schools will play each other 1x followed by playing A schools 2x and end the season playing 3 game series vs B’s.
League VIII – (5 teams) all will play each other 4x 16 total with 4 NL’s. Play offs – 1 game above 500/dbl elim.will seed entire bracket by classifications