BASIC CONFERENCE PLACEMENT 2025-26
| Conference I (15) | Conference II (15) | |||
| Brentwood | 4436 | North Babylon | 1178 | |
| William Floyd | 2250 | Newfield | 1166 | |
| Longwood | 2184 | Huntington | 1094 | |
| Central Islip | 1793 | Northport | 1067 | |
| Patchogue-Medford | 1730 | Smithtown -East | 1023 | |
| Riverhead | 1592 | Centereach | 1004 | |
| Walt Whitman | 1476 | Half Hollow Hills East | 1001 | |
| Sachem East | 1475 | Bellport Senior | 998 | |
| Bay Shore | 1448 | Deer Park | 956 | |
| Sachem North | 1413 | East Islip | 911 | |
| Lindenhurst | 1373 | West Babylon | 884 | |
| Ward Melville | 1338 | Smithtown -West | 879 | |
| Commack | 1328 | West Islip | 839 | |
| Connetquot | 1266 | Comsewogue | 828 | |
| Copiague | 1187 | Hauppauge | 783 | |
| Conference III (15) | Conference IV (17) | |||
| Eastport-South Manor | 756 | Shoreham-Wading River | 467 | |
| Westhampton Beach | 732 | Bayport-Blue Point | 449 | |
| East Hampton | 720 | Center Moriches | 377 | |
| Harborfields | 696 | Southampton | 359 | |
| Half Hollow Hills West | 681 | Babylon | 339 | |
| Islip | 657 | Mattituck | 291 | |
| Amityville | 656 | Port Jefferson | 237 | |
| Rocky Point | 639 | Pierson | 213 | |
| Wyandanch | 630 | Southold | 197 | |
| Sayville | 609 | Greenport | 162 | |
| Kings Park | 593 | Riverhead Charter | 119 | |
| Miller Place | 582 | Ross School | 87 | |
| Hampton Bays | 557 | Smithtown Christian | 81 | |
| Mount Sinai | 492 | Bridgehampton | 51 | |
| Elwood/John Glenn | 483 | Shelter Island | 48 | |
| St Pius V | 40 | |||
| OSNA | 24 | |||


































