BOYS VOLLEYBALL power ranked | |
---|---|
Central Islip | 1793 |
Pat- Med | 1730 |
HHH East/HHH West | 1682 |
Walt Whitman | 1476 |
Sachem East | 1475 |
Bay Shore | 1448 |
Sachem North | 1413 |
Lindenhurst | 1373 |
Ward Melville | 1338 |
Commack | 1328 |
Connetquot | 1266 |
Huntington | 1094 |
Northport | 1067 |
Smithtown East | 1023 |
East Islip | 911 |
West Babylon | 884 |
Smithtown West | 879 |
West Islip | 839 |
Comsewogue | 828 |
Hauppauge | 783 |
Eastport-South Manor | 756 |
Westhampton | 732 |
East Hampton | 720 |
Sayville | 609 |
*Hampton Bays | 557 |
*Mt Sinai | 492 |
Shoreham-Wading River | 467 |
Bayport-BP | 449 |
Center Moriches | 377 |
each team will play 14 league matches
*Div I = 901 +
*Div. II = 900 – below
15 D1 teams = 8 playoff spots
14 DII teams = 7 playoff spots
GIRLS VOLLEYBALL | ||||
---|---|---|---|---|
League I (AAA) | League II (AAA) | |||
Brentwood | 4436 | Lindenhurst | 1373 | |
William Floyd | 2250 | Ward Melville | 1338 | |
Longwood | 2184 | Commack | 1328 | |
Central Islip | 1793 | Connetquot | 1266 | |
Patchogue- Medford | 1730 | Copiague | 1187 | |
Riverhead | 1592 | North Babylon | 1178 | |
Walt Whitman | 1476 | Newfield | 1166 | |
Sachem East | 1475 | Huntington | 1094 | |
Bay Shore | 1448 | Northport | 1067 | |
Sachem North | 1413 | |||
League III (AA) | League IV (AA) | |||
Smithtown East | 1023 | West Babylon | 884 | |
Centereach | 1004 | Smithtown West | 879 | |
Half Hollow Hills East | 1001 | West Islip | 839 | |
Bellport | 998 | Comsewogue | 828 | |
Deer Park | 956 | Hauppauge | 783 | |
East Islip | 911 | Eastport-South Manor | 756 | |
League V (A) | League VI (A) | |||
Westhampton | 732 | Wyandanch | 630 | |
East Hampton | 720 | Sayville | 609 | |
Harborfields | 696 | Kings Park | 593 | |
Half Hollow Hills West | 681 | Miller Place | 582 | |
Islip | 657 | Hampton Bays | 557 | |
Amityville | 656 | Mount Sinai | 492 | |
Rocky Point | 639 | Elwood | 483 | |
Shoreham-Wading River | 467 | |||
League VII (B) | League VIII (C, D) | |||
Bayport-Blue Point | 449 | Southold/Greenport (C) | 262 | |
Center Moriches | 377 | Port Jefferson (C) | 237 | |
Southampton | 359 | Pierson/Bridgehampton(C) | 233 | |
Babylon | 339 | Ross (D) | 87 | |
Mattituck | 291 | Shelter Island (D) | 48 |
League 3 and 4 – Play each team in league 2x – play each team in other AA league 1x for mandatory crossover – 16 matches total – all count towards playoff qualification
League 5 and 6 – Play each team in league 2x – 12 matches
League 7 and 8 – Play each team in league 2x play each team in other B,C,D league 1x for mandatory crossover – 13 matches total – all count towards playoff qualification
*.500 or better to make playoffs
FIELD HOCKEY | ||||
---|---|---|---|---|
DIVISION I – A power ranked | DIVISION II – B/C | |||
William Floyd | 2250 | East Islip (B) | 911 | |
Patchogue-Medford | 1730 | West Babylon (B) | 884 | |
Bay Shore/Islip | 1711 | Smithtown West (B) | 879 | |
Half Hollow Hills | 1682 | West Islip (B) | 839 | |
Riverhead | 1592 | Comsewogue (B) | 828 | |
Walt Whitman | 1476 | Eastport-South Manor (B) | 756 | |
Sachem East | 1475 | East Hampton (B) | 720 | |
Sachem North | 1413 | Harborfields (B) | 696 | |
Lindenhurst | 1373 | Rocky Point (B) | 639 | |
Ward Melville | 1338 | Sayville (B) | 609 | |
Commack | 1328 | Miller Place (B) | 582 | |
Connetquot | 1266 | Shoreham-Wading River (B) | 467 | |
Copiague | 1187 | Bayport-Blue Point (C) | 449 | |
North Babylon | 1178 | Greenport/Southold/Matt (C) | 435 | |
Newfield | 1166 | Southampton (C) | 359 | |
Huntington | 1094 | Babylon (C) | 339 | |
Northport | 1067 | Pierson/Bridgehampton/Ross (C) | 268 | |
Smithtown East | 1023 | |||
Centereach | 1004 |
Class A: 915 and above 19 Teams
Div II – play each team 1x for 16 games
Class B: 450-914 12 Teams
.500 or better make playoffs
Class C: 449 and below 5 Teams
GIRLS CROSS COUNTRY | ||||
---|---|---|---|---|
League I (A) | League II (A) | |||
Brentwood | 4436 | Patchogue-Medford | 1730 | |
William Floyd | 2250 | Half Hollow Hills | 1682 | |
Longwood | 2184 | Riverhead | 1592 | |
Middle Country | 2170 | Walt Whitman | 1476 | |
Smithtown | 1902 | Sachem East | 1475 | |
Central Islip | 1793 | Bay Shore | 1448 | |
League III (A) | League IV (A) | |||
Sachem North | 1413 | North Babylon | 1178 | |
Lindenhurst | 1373 | Huntington | 1094 | |
Ward Melville | 1338 | Northport | 1067 | |
Commack | 1328 | Bellport | 998 | |
Connetquot | 1266 | Deer Park | 956 | |
Copiague | 1187 | East Islip | 911 | |
League V (A & B) | League VI (B) | |||
West Babylon (A) | 884 | East Hampton | 720 | |
West Islip (A) | 839 | Harborfields | 696 | |
Comsewogue (A) | 828 | Islip | 657 | |
Hauppauge (B) | 783 | Rocky Point | 639 | |
Eastport-South Manor (B) | 756 | Sayville | 609 | |
Westhampton (B) | 732 | |||
League VII (B) | League VIII (C & D) | |||
Kings Park | 593 | Bayport-Blue Point (C) | 449 | |
Miller Place | 582 | Center Moriches (C) | 377 | |
Hampton Bays | 557 | Southampton (C) | 359 | |
Mount Sinai | 492 | Babylon (C) | 339 | |
Elwood/John Glenn | 483 | Mattituck (C) | 291 | |
Shoreham-Wading River | 467 | Port Jefferson (D) | 237 | |
Pierson/BH (D) | 233 | |||
Southold | 197 | |||
Girls Independent Cross Country | ||||
Greenport | 162 | Smithtown Christian | 81 | |
Riverhead Charter | 119 | Shelter Island | 48 | |
Ross | 87 | Our Savior New American | 24 |
BOYS CROSS COUNTRY | ||||
---|---|---|---|---|
League I (A) | League II (A) | |||
Brentwood | 4436 | Patchogue-Medford | 1730 | |
William Floyd | 2250 | Half Hollow Hills | 1682 | |
Longwood | 2184 | Riverhead | 1592 | |
Middle Country | 2170 | Walt Whitman | 1476 | |
Smithtown | 1902 | Sachem East | 1475 | |
Central Islip | 1793 | Bay Shore | 1448 | |
League III (A) | League IV (A) | |||
Sachem North | 1413 | North Babylon | 1178 | |
Lindenhurst | 1373 | Huntington | 1094 | |
Ward Melville | 1338 | Northport | 1067 | |
Commack | 1328 | Bellport | 998 | |
Connetquot | 1266 | Deer Park | 956 | |
Copiague | 1187 | East Islip | 911 | |
League V (A & B) | League VI (B) | |||
West Babylon (A) | 884 | East Hampton | 720 | |
West Islip (A) | 839 | Harborfields | 696 | |
Comsewogue (A) | 828 | Islip | 657 | |
Hauppauge (B) | 783 | Amityville | 656 | |
Eastport-South Manor (B) | 756 | Rocky Point | 639 | |
Westhampton (B) | 732 | Wyandanch | 630 | |
Sayville | 609 | |||
League VII (B) | League VIII (C & D) | |||
Kings Park | 593 | Bayport-Blue Point (C) | 449 | |
Miller Place | 582 | Center Moriches (C) | 377 | |
Hampton Bays | 557 | Southampton (C) | 359 | |
Mount Sinai | 492 | Babylon (C) | 339 | |
Elwood/John Glenn | 483 | Mattituck (C) | 291 | |
Shoreham-Wading River | 467 | Port Jefferson (D) | 237 | |
Pierson/BH (D) | 233 | |||
Southold | 197 | |||
Boys Independent Cross Country | ||||
Greenport | 162 | Smithtown Christian | 81 | |
Riverhead Charter | 119 | Shelter Island | 48 | |
Ross | 87 | Our Savior New American | 24 |
GIRLS TENNIS | ||||
---|---|---|---|---|
Division I | Division II | |||
HH Hills East | 1001 | Connetquot | 1266 | |
Commack | 1328 | Islip | 657 | |
Huntington | 1094 | Bay Shore | 1448 | |
Northport | 1067 | West Islip | 839 | |
HH Hills West | 681 | Sayville | 609 | |
Harborfields | 696 | East Islip | 911 | |
Smithtown East | 1023 | North Babylon | 1178 | |
Kings Park | 593 | Lindenhurst | 1373 | |
Smithtown West | 879 | West Babylon | 884 | |
Walt Whitman | 1476 | Copiague | 1187 | |
Hauppauge | 783 | Brentwood | 4436 | |
Central Islip | 1793 | |||
Deer Park | 956 | |||
Babylon | 339 | |||
Division III | Division IV | |||
Bayport-BP | 449 | Ross | 87 | |
Ward Melville | 1338 | Westhampton | 732 | |
Mt. Sinai | 492 | William Floyd | 2250 | |
Sachem | 2888 | Shoreham-WR | 467 | |
Miller Place | 582 | East Hampton | 720 | |
Comsewogue | 828 | Elwood-JG | 483 | |
Patchogue-Medford | 1730 | Eastport-S Manor | 756 | |
Longwood | 2184 | Mattituck | 291 | |
Middle Country | 2170 | Riverhead | 1592 | |
Port Jefferson | 237 | Southampton | 359 | |
Rocky Point | 639 | Southold/Greenport | 262 | |
Bellport | 998 | Center Moriches | 377 | |
Hampton Bays | 557 | |||
Pierson/BH | 233 |
Schedule
Everyone plays each team in division 1x
3 MNL cross overs based on strength order
CI, DP, Babylon, Bellport, C Moriches, HB play NL as scheduled
Play Off Qualification
.500 or better (league and MNL)
GIRLS SWIMMING | ||||
---|---|---|---|---|
League I | League II | |||
Brentwood/Bay Shore | 5884 | Half Hollow Hills/Kings Park | 2275 | |
Huntington/WW/Harb/Glenn | 3749 | Lindenhurst/WI | 2212 | |
Deer Park/North Babylon/WB | 2973 | Connetquot/East Islip | 2177 | |
Sachem | 2888 | Central Islip | 1793 | |
Hauppauge/Smithtown | 2685 | Ward Melville | 1338 | |
William Floyd/Center Moriches | 2627 | Sayville/Bayport-Blue Pt. | 1058 | |
Northport/Commack | 2395 | East Hampton/Pier/BH | 825 |
GIRLS SOCCER | ||||
---|---|---|---|---|
Division I (AAA) | Division II (AA) | |||
Brentwood | 4436 | Smithtown East | 1023 | |
William Floyd | 2250 | Centereach | 1004 | |
Longwood | 2184 | HH Hills East | 1001 | |
Central Islip | 1793 | Bellport | 998 | |
Patchogue-Medford | 1730 | Deer Park | 956 | |
Walt Whitman | 1476 | East Islip | 911 | |
Sachem East | 1475 | West Babylon | 884 | |
Bay Shore | 1448 | Smithtown West | 879 | |
Sachem North | 1413 | West Islip | 839 | |
Lindenhurst | 1373 | Comsewogue | 828 | |
Ward Melville | 1338 | Hauppauge | 783 | |
Commack | 1328 | Eastport/S Manor | 756 | |
Connetquot | 1266 | Westhampton | 732 | |
North Babylon | 1178 | Harborfields | 696 | |
Newfield | 1166 | HH Hills West | 681 | |
Huntington | 1094 | |||
Northport | 1067 | |||
Divison III (A/B) | Alternative League | |||
Islip | 657 | *East Hampton | 720 | |
Amityville | 656 | *Wyandanch | 630 | |
Rocky Point | 639 | *Copiague | 1187 | |
Sayville | 609 | *Hampton Bays | 557 | |
Kings Park | 593 | *Riverhead | 1592 | |
Miller Place | 582 | |||
Mt. Sinai | 492 | |||
Elwood-J Glenn | 483 | |||
Shoreham-WR | 467 | |||
Bayport-BP | 449 | |||
Mattituck/Southold/Gpt | 435 | |||
Center Moriches – B | 377 | |||
Southampton – B | 359 | |||
Babylon – B | 339 | |||
Port Jefferson – B | 237 |
D1 play each team 1X 16 Lg games 0 NL
D2 & 3 play each team 1X 1 Lg games 2 NL
.500 or better league record for playoff
AAA-1065+
AA-1064-681
A-680-382
B-381-237
C-236-129
D-128-
BOYS SOCCER | ||||
---|---|---|---|---|
League I (AAA) | League II (AA) | |||
Brentwood | 4436 | Huntington | 1094 | |
William Floyd | 2250 | Northport | 1067 | |
Longwood | 2184 | Smithtown East | 1023 | |
Central Islip | 1793 | Centereach | 1004 | |
Pat-Med | 1730 | HH Hills East | 1001 | |
Riverhead | 1592 | Bellport | 998 | |
Walt Whitman | 1476 | Deer Park | 956 | |
Sachem East | 1475 | East Islip | 911 | |
Bay Shore | 1448 | West Babylon | 884 | |
Sachem North | 1413 | Smithtown West | 879 | |
Lindenhurst | 1373 | West Islip | 839 | |
Ward Melville | 1338 | Comsewogue | 828 | |
Commack | 1328 | Hauppauge | 783 | |
Connetquot | 1266 | Eastport/S Manor | 756 | |
Copiague | 1187 | Westhampton | 732 | |
North Babylon | 1178 | East Hampton | 720 | |
Newfield | 1166 | Harborfields | 696 | |
League III (A) | League IV (B,C,D) | |||
HH Hills West | 681 | Center Moriches (B) | 377 | |
Islip | 657 | Southampton | 359 | |
Amityville | 656 | Babylon (B) | 339 | |
Rocky Point | 639 | Mattituck (B) | 291 | |
Wyandanch | 630 | Port Jefferson (C) | 237 | |
Sayville | 609 | Pierson (C) | 213 | |
Kings Park | 593 | Southold (C) | 197 | |
Miller Place | 582 | Greenport (C) | 162 | |
Hampton Bays | 557 | Riverhead Charter (D) | 119 | |
Mt. Sinai | 492 | Smithtown Christian (D) | 81 | |
Elwood/J Glenn | 483 | Bridgehampton (D) | 51 | |
Shoreham/WR | 467 | |||
Bayport/BP | 449 |
Lg III play everyone 1x 12 lg games 4 NL
Lg IV play everyone 1 x 9 games. B’s play each other a 2nd time for 3 additional games total 12 lg 4 NL. C’s & D’s play each other a 2nd time for 3 additional games total 14 lg games 2 NL.
.5oo or better gets in playoffs
2025-26 NYSPHSAA CLASSIFICATIONS:
AAA = 1096+
AA= 1095-619
A= 609-407
B=406-247
C=144-246
D=143-
BOYS GOLF | ||||
---|---|---|---|---|
League I (Fall) – 6 teams | League II (Fall) – 6 teams | |||
School | Course | School | Course | |
Middle Country | Mill Pond | HH Hills East | Bethpage | |
Sachem | Middle Island CC | HH Hills West | Cold Spring CC | |
Connetquot | Holbrook | Huntington | Crescent Club | |
Longwood | Spring Lake | Whitman | Cold Spring CC | |
Pat Med | Mill Pond | Commack | Crab Meadow | |
Bellport | Bellport CC | Elwood/JG | Crab Meadow | |
League III (Fall) – 6 teams | League IV (Fall) – 6 teams | |||
School | Course | School | Course | |
Smithtown East | Smithtown Landing | Brentwood | Brentwood | |
Smithtown West | Smithtown Landing | Deer Park | Colonial Springs | |
Kings Park | Nissequoge GC | West Babylon | Bergen Point | |
Northport | Indian Hills | North Babylon | Bergen Point | |
Harborfields | Sunken Meadow | Babylon | Bergen Point | |
Hauppauge | Hamlet Wind Watch | Lindenhurst | Bergen Point | |
League V (Fall) – 6 teams | League VI (Fall) – 6 teams | |||
School | Course | School | Course | |
East Islip | Timber Point | Mt. Sinai | Willow Creek | |
Sayville | West Sayville | Rocky Point | Rolling Oaks | |
Islip | Timber Point | Comsewogue/MP | Spy Ring | |
Bay Shore | Southward Ho | Shoreham-WR | Great Rock | |
Bayport | West Sayville | Port Jefferson | Port Jefferson CC | |
West Islip | Southward Ho | Ward Melville | St. George’s CC | |
League VII (Fall) – 6 teams | League VIII (Fall) – 6 teams | |||
School | Course | School | Course | |
Mattituck | North Fork | East Hampton | South Fork CC | |
Greenport/Shld | Islands End | Pierson/BH/Ross | Noyac CC | |
Riverhead | Cherry Creek Links | Southampton | Southampton | |
Hampton Bays | Cherry Creek Woods | Westhampton | Westhampton CC | |
Shelter Island | Gardiner’s Bay | Center Moriches | Rock Hill | |
ESM | Pine Hills | William Floyd | Rock Hill |
-All leagues have 6 teams. (2x each H/A)
-Each team will compete in 10 league matches during the regular season top 2 teams in each league plus 2 wildcards qualify for team championships
GIRLS GYMNASTICS | |||||
---|---|---|---|---|---|
League I | League II | League III | |||
Smithtown | Lindenhurst/West Babylon | Commack/Northport | |||
Bayshore/Islip | Harborfields/Huntington | Sachem | |||
WF/EPT/LONG/SWR/MP | Kings Park | Walt Whitman | |||
Middle Country | Babylon | Connetquot | |||
West Islip | North Babylon | Copiague | |||
Ward Melville | East Islip | Hauppauge | |||
Patchogue-Medford | HH Hills |
Top 6 teams after we average the top 5 scores.
For individuals top 30 girls after we average their top 4 scores.
(Teams aligned by geography and then in order ranked by coaches)
FOOTBALL | ||||
---|---|---|---|---|
Division I | Division II | |||
Brentwood | 4436 | Commack | 1328 | |
William Floyd | 2250 | Connetquot | 1266 | |
Longwood | 2184 | Copiague | 1187 | |
Central Islip | 1793 | North Babylon | 1178 | |
Patchogue | 1730 | Newfield | 1116 | |
Riverhead | 1592 | Huntington | 1094 | |
Walt Whitman | 1476 | Northport | 1067 | |
Sachem East | 1475 | Smithtown East | 1023 | |
Bay Shore | 1448 | Centereach | 1004 | |
Sachem North | 1413 | HH Hills East | 1001 | |
Lindenhurst | 1373 | Bellport | 998 | |
Ward Melville | 1338 | Deer Park | 956 | |
East Islip | 911 | |||
West Babylon | 884 | |||
Division III | Division IV | |||
Smithtown West | 879 | Kings Park | 593 | |
West Islip | 839 | Miller Place | 582 | |
Comsewogue | 828 | Hampton Bays | 557 | |
East Hampton/BH/Pier | 825 | Mt. Sinai | 492 | |
Hauppauge | 783 | Elwood/John Glenn | 483 | |
ESM | 756 | Shoreham-Wading River | 467 | |
Westhampton | 732 | Bayport-Blue Point | 449 | |
Harborfields | 696 | Greenport/Shld/Matt | 435 | |
HH Hills West | 681 | Southampton/Ross | 394 | |
Islip | 657 | Center Moriches | 377 | |
Amityville | 656 | Babylon | 339 | |
Rocky Point | 639 | Port Jefferson | 237 | |
Wyandanch | 630 | |||
Sayville | 609 |
(all Divisions power ranked. 8 league games)
-Rotate 12 Team Division annually between Divisions 1, 2 and 3;
#Division 4 locked with maximum 12 teams annually
-if a team drops, that division will have 1 less team.
– Eight teams per division are eligible for the playoff qualifier
– If a team drops football, that division would have 1 less team