CHAMPIONSHIP CLASSIFICATION NUMBERS
revised 10/28/24
SIX CLASS TEAM SPORT CLASSIFICATIONS
| Boys Soccer | ||
| Classification | 2024-25 | 2025-26 |
| Class AAA | 1090 and up | 1096 and up |
| Class AA | 711-1089 | 691-1095 |
| Class A | 412-710 | 407-690 |
| Class B | 249-411 | 247-406 |
| Class C | 138-248 | 144-246 |
| Class D | 137 and below | 143 and below |
| Girls Soccer | ||
| Classification | 2024-25 | 2025-26 |
| Class AAA | 1087 and up | 1065 and up |
| Class AA | 694-1086 | 681-1064 |
| Class A | 402-693 | 382-680 |
| Class B | 244-401 | 237-381 |
| Class C | 144-243 | 129-236 |
| Class D | 143 and below | 128 and below |
| Boys Basketball | ||
| Classification | 2024-25 | 2025-26 |
| Class AAA | 1084 and up | 1085 and up |
| Class AA | 661-1083 | 657-1084 |
| Class A | 376-660 | 364-656 |
| Class B | 217-375 | 221-363 |
| Class C | 120-216 | 120-220 |
| Class D | 119 and below | 119 and below |
| Girls Basketball | ||
| Classification | 2024-25 | 2025-26 |
| Class AAA | 1090 and up | 1093 and up |
| Class AA | 666-1089 | 655-1092 |
| Class A | 378-665 | 364-654 |
| Class B | 229-377 | 224-363 |
| Class C | 126-228 | 127-223 |
| Class D | 125 and below | 126 and below |
| Baseball | ||
| Classification | 2024-25 | 2025-26 |
| Class AAA | 1087 and up | 1072 and up |
| Class AA | 687-1086 | 675-1071 |
| Class A | 397-686 | 382-674 |
| Class B | 236-396 | 241-381 |
| Class C | 144-235 | 138-240 |
| Class D | 143 and below | 137 and below |
| Softball | ||
| Classification | 2024-25 | 2025-26 |
| Class AAA | 1090 and up | 1065 and up |
| Class AA | 680-1089 | 670-1064 |
| Class A | 397-679 | 379-669 |
| Class B | 236-396 | 235-378 |
| Class C | 136-235 | 133-234 |
| Class D | 135 and below | 132 and below |
INDIVIDUAL/TEAM STANDARD CLASSIFICATIONS
| Wrestling, Indoor Track & Field (relays only), Bowling, Tennis | |
| Division 1 | 600 and up |
| Division 2 | 599 and below |
| Outdoor Track & Field | |
| Class A | 800 and up |
| Class B | 400-799 |
| Class C | 399 and below |
VARIATION SPORTS
| Girls Volleyball | ||
| Classification | 2024-25 | 2025-26 |
| Class AAA | 1125 and up | 1041 and up |
| Class AA | 753-1124 | 733-1040 |
| Class A | 459-752 | 453-732 |
| Class B | 286-458 | 283-452 |
| Class C | 169-285 | 174-282 |
| Class D | 168 and below | 173 and below |
| Football | |
| Class AA | 1025 and up |
| Class A | 651-1024 |
| Class B | 402-650 |
| Class C | 273-401 |
| Class D | 272 and below |
| Competitive Cheerleading | |
| Class A | 1025 and up |
| Class B | 555-1024 |
| Class C | 250-554 |
| Class D | 249 and below |
| Co-Ed | One Class |
| Boys/Girls Cross Country | |
| Class A | 815 and up |
| Class B | 450-814 |
| Class C | 255-449 |
| Class D | 254 and below |
| Boys Lacrosse | |
| Class A | 1036 and up |
| Class B | 728-1035 |
| Class C | 450-727 |
| Class D | 449 and below |
| Girls Lacrosse | |
| Class A | 1036 and up |
| Class B | 728-1035 |
| Class C | 450-727 |
| Class D | 449 and below |
| Field Hockey | |
| Class A | 915 and up |
| Class B | 450-914 |
| Class C | 449 and below |
| Game Day Cheerleading | |
| Class A | 849 and up |
| Class B | 479-848 |
| Class C | 478 and below |
| Flag Football | |
| Class A | 1018 and up |
| Class B | 601-1017 |
| Class C | 600 and below |
| Ice Hockey | |
| Division 1 | 1000 and up |
| Division 2 | 999 and down |
| Boys Volleyball | |
| Division 1 | 901 and up |
| Division 2 | 900 and below |
| Football | |
| Class AA | 1025 and up |
| Class A | 651-1024 |
| Class B | 402-650 |
| Class C | 273-401 |
| Class D | 272 and below |
| Competitive Cheerleading | |
| Class A | 1025 and up |
| Class B | 555-1024 |
| Class C | 250-554 |
| Class D | 249 and below |
| Co-Ed | One Class |
| Boys/Girls Cross Country | |
| Class A | 815 and up |
| Class B | 450-814 |
| Class C | 255-449 |
| Class D | 254 and below |
| Boys Lacrosse | |
| Class A | 1036 and up |
| Class B | 728-1035 |
| Class C | 450-727 |
| Class D | 449 and below |
| Girls Lacrosse | |
| Class A | 1036 and up |
| Class B | 728-1035 |
| Class C | 450-727 |
| Class D | 449 and below |
| Field Hockey | |
| Class A | 915 and up |
| Class B | 450-914 |
| Class C | 449 and below |
| Game Day Cheerleading | |
| Class A | 849 and up |
| Class B | 479-848 |
| Class C | 478 and below |
| Flag Football | |
| Class A | 1018 and up |
| Class B | 601-1017 |
| Class C | 600 and below |
| Ice Hockey | |
| Division 1 | 1000 and up |
| Division 2 | 999 and down |
| Boys Volleyball | |
| Division 1 | 901 and up |
| Division 2 | 900 and below |


































