2026-27 INTERSCHOLASTIC “ATHLETICS FOR ALL” SCHEDULE
| DATE | EVENT | SITE | ||
| Wed, Sep 30 | Cross Country | Shoreham WR | ||
| Wed, Oct 14 | Field Day | Eastport-South Manor | ||
| Wed, Nov 4 | Soccer | Sayville | ||
| Wed, Dec 9 | BBQ Activities | Center Island Sports, Ronkonkoma | ||
| Wed, Jan 6 | Bowling 1 | Centereach AMF Bowl | ||
| Wed, Feb 10 | Bowling 2 | Centereach AMF Bowl | ||
| Wed, Mar 10 | Basketball | Ward Melville | ||
| Wed, Mar 24 | Floor Hockey | Connetquot | ||
| Wed, Apr 14 | Track & Field | Riverhead | ||
| Wed, Jun 2 | Softball | Longwood |


































