2025-26 Section XI Cheerleading meets
*indicates change
| Varsity Game day Cheer Schedule | |
| DATE | LOCATION OF COMPETITION |
| 10/8 | Kings Park (Class B and C) |
| 10/9 | Walt Whitman (Class A) |
| 10/15 | Babylon (Class B and C) |
| 10/16 | Sachem East (Class A) |
| 10/22 | West Islip (Class B and C) |
| 10/23 | Centereach (Class A) |
| 10/29 | Eastport-South Manor (Class B and C) |
| 10/30 | Northport (Class A) |
| Varsity Competition Cheer Schedule | |
| DATE | LOCATION OF COMPETITION |
| 12/13/25 | Sachem North |
| 12/20/25 | Longwood |
| 1/10/26 | Centereach |
| 1/17/26 | Kings Park |
| 1/24/26 | Commack |
| 1/31/26 | Pat-Med (DII Nationals) |
| 2/7/26 | Smithtown West (DI Nationals) |
| Junior Varsity Schedule | |
| DATE | LOCATION OF COMPETITION |
| 12/7/25 | Mount Sinai |
| 12/21/25 | East Islip |
| 1/11/26 | Sachem East |
| 1/18/26 | Comsewogue |
| 1/25/26 | Babylon |
| *2/1/26 | * Connetquot |
| Middle School Schedule | |
| DATE | LOCATION OF COMPETITION |
| 12/14/25 | Walt Whitman |
| 12/21/25 | Hauppauge |
| 1/11/26 | West Islip |
| 1/18/26 | Riverhead |


































