Boy's Badminton
| League I School | Number |
|---|---|
| Brentwood | 4436 |
| Central Islip | 1793 |
| Patchogue-Medford | 1730 |
| Half Hollow Hills | 1682 |
| Walt Whitman | 1476 |
| Lindenhurst | 1373 |
| Ward Melville | 1338 |
| Commack | 1328 |
| Connetquot | 1266 |
| North Babylon | 1178 |
| Huntington | 1094 |
| Northport | 1067 |
| Smithtown East | 1023 |
| Deer Park | 956 |
| Smithtown West | 879 |
| Miller Place | 582 |
Girl's Badminton
| League I School | Number |
|---|---|
| Brentwood | 4436 |
| Central Islip | 1793 |
| Patchogue-Medford | 1730 |
| Half Hollow Hills | 1682 |
| Walt Whitman | 1476 |
| Lindenhurst | 1373 |
| Ward Melville | 1338 |
| Commack | 1328 |
| Connetquot | 1266 |
| North Babylon | 1178 |
| Huntington | 1094 |
| Northport | 1067 |
| Smithtown East | 1023 |
| Deer Park | 956 |
| Smithtown West | 879 |
| Miller Place | 582 |
Format
- Each school will play each team once and up to three, non-league matches.
- Total of 16 league matches, 19 matches with non-leagues.
- 500 or better to qualify for playoffs
- Quarter finals play at higher seed H.S.
- League matches to qualify for playoffs
Tie Breaker Rules:
- Head-to-head
- Highest Common Opponent
- Coin Flip
Baseball
League I (AAA)
| School | Number |
|---|---|
| Brentwood | 4436 |
| William Floyd | 2250 |
| Longwood | 2184 |
| Central Islip | 1793 |
| Pat-Med | 1730 |
| Riverhead | 1592 |
| Walt Whitman | 1476 |
League II (AAA)
| School | Number |
|---|---|
| Sachem East | 1475 |
| Bay Shore | 1448 |
| Sachem North | 1413 |
| Lindenhurst | 1373 |
| Ward Melville | 1338 |
| Commack | 1328 |
| Connetquot | 1266 |
League III (AAA/AA)
| School | Class | Number |
|---|---|---|
| Copiague | AAA | 1187 |
| North Babylon | AAA | 1178 |
| Newfield | AAA | 1166 |
| Huntington | AAA | 1094 |
| Northport | AA | 1067 |
| Smithtown East | AA | 1023 |
| Centereach | AA | 1004 |
League IV (AA)
| School | Number |
|---|---|
| Half Hollow Hills East | 1001 |
| Bellport | 998 |
| Deer Park | 956 |
| East Islip | 911 |
| West Babylon | 884 |
| Smithtown West | 879 |
| West Islip | 839 |
League V (AA)
| School | Number |
|---|---|
| Comsewogue | 828 |
| Hauppauge | 783 |
| Eastport-South Manor | 756 |
| Westhampton | 732 |
| East Hampton | 720 |
| Harborfields | 696 |
| Half Hollow Hills West | 681 |
League VI (A)
| School | Number |
|---|---|
| Islip | 657 |
| Amityville | 656 |
| Rocky Point | 639 |
| Sayville | 609 |
| Kings Park | 582 |
| Miller Place | 582 |
| Mt. Sinai | 492 |
League VII (A/B)
| School | Class | Number |
|---|---|---|
| Elwood-John Glenn | A | 483 |
| Shoreham-Wading River | A | 467 |
| Bayport-Blue Point | A | 449 |
| Center Moriches | B | 377 |
| Southampton | B | 359 |
| Babylon | B | 339 |
| Mattituck | B | 291 |
League VIII (C/D)
| School | Class | Number |
|---|---|---|
| Port Jefferson | C | 237 |
| Pierson | C | 213 |
| Southold | C | 197 |
| Bridgehampton/Ross | D | 108 |
| Smithtown Christian | D | 81 |
| Hampton Bays *alt placement | 557 |
League Format
- Leagues I-VI (7 teams): 18 league games and 2 NL
- Playoffs: 1 game above .500/double elimination
- Will seed entire bracket by classifications
2025-26 Classifications
- AAA: 1072+
- AA: 1071-675
- A: 674-382
- B: 381-241
- C: 240-138
- D: 137 and below
Girls Flag Football
League I (A)
| School | Number |
|---|---|
| William Floyd | 2250 |
| Longwood | 2184 |
| Middle Country | 2170 |
| Smithtown | 1902 |
| Patchogue-Medford | 1730 |
| Half Hollow Hills | 1682 |
| Walt Whitman | 1476 |
| Sachem East | 1475 |
| Bay Shore | 1448 |
| Sachem North | 1413 |
| Lindenhurst | 1373 |
| Ward Melville | 1338 |
| Commack | 1328 |
| Connetquot | 1266 |
| Copiague | 1187 |
| North Babylon | 1178 |
| Huntington | 1094 |
| Northport | 1067 |
League II (B/C)
| School | Class | Number |
|---|---|---|
| Deer Park | B | 956 |
| East Islip | B | 911 |
| West Babylon | B | 884 |
| West Islip | B | 839 |
| Comsewogue | B | 828 |
| Hauppauge | B | 783 |
| Eastport-South Manor | B | 756 |
| East Hampton | B | 720 |
| Harborfields | B | 696 |
| Amityville | B | 656 |
| Rocky Point | B | 639 |
| Wyandanch | B | 630 |
| Sayville | B | 609 |
| Kings Park | C | 593 |
| Elwood-John Glenn | C | 483 |
| Shoreham-Wading River | C | 467 |
| Center Moriches | C | 377 |
| Southampton | C | 359 |
| Riverhead Charter | C | 119 |
| Smithtown Christian | C | 81 |
League Format
- League I (A): 18 teams – Power ranking with 12 game schedule
- 50% of teams making playoffs – 9 teams
- League II (B/C): 20 teams – Power ranking with 12 game schedule
- B Division: 50% of teams making playoffs – 7 teams
- C Division: 50% of teams making playoffs – 4 teams
Girls Golf
League I
| School |
|---|
| HH Hills East |
| HH Hills West |
| West Babylon |
| West Islip |
| Deer Park |
| Bay Shore |
| Huntington |
League II
| School |
|---|
| Northport |
| Commack |
| Smithtown East |
| Smithtown West |
| Hauppauge |
| Port Jefferson/Comsewogue |
| Ward Melville |
League III
| School |
|---|
| Islip |
| East Islip |
| Bayport |
| Sayville |
| Bellport |
| Patchogue-Medford |
| Connetquot |
League IV
| School |
|---|
| Sachem |
| Rocky Point |
| Mt. Sinai |
| Shoreham-WR |
| Southampton/Pierson |
| Longwood |
| Riverhead |
| Ross |
Format
- Typically play each team in the league twice
- League IV has 8 teams so they will play 2 additional league matches
- The top 2 teams in each league qualify for the Section XI Team Tournament
- If there is a tie for second, both teams will go
Boys Lacrosse
Division I (A) – Power Ranked
| School | Number |
|---|---|
| Brentwood | 4436 |
| William Floyd | 2250 |
| Longwood | 2184 |
| Middle Country | 2170 |
| EH/BH/Ross/Pier/HB | 1987 |
| Patchogue-Medford | 1730 |
| Half Hollow Hills | 1682 |
| Riverhead | 1592 |
| Walt Whitman | 1476 |
| Sachem East | 1475 |
| Bay Shore | 1448 |
| Sachem North | 1413 |
| Lindenhurst | 1373 |
| Ward Melville | 1338 |
| Commack | 1328 |
| Connetquot | 1266 |
| Copiague | 1187 |
| North Babylon | 1178 |
| Huntington | 1094 |
| Northport | 1067 |
Division II (B, C & D) – Power Ranked
| School | Class | Number |
|---|---|---|
| Smithtown East | B | 1023 |
| Bellport | B | 998 |
| Deer Park | B | 956 |
| East Islip | B | 911 |
| West Babylon | B | 884 |
| Smithtown West | B | 879 |
| West Islip | B | 839 |
| Comsewogue | B | 828 |
| Hauppauge | B | 783 |
| Eastport-South Manor | B | 756 |
| Westhampton | B | 732 |
| Harborfields | C | 696 |
| Islip | C | 657 |
| Rocky Point | C | 639 |
| Sayville | C | 609 |
| Kings Park | C | 593 |
| Miller Place | C | 582 |
| Mt. Sinai | C | 492 |
| Elwood-John Glenn | C | 483 |
| Shoreham-Wading River | C | 467 |
| Bayport-Blue Point | D | 449 |
| Mattituck/SHLD/GPT | D | 435 |
| Center Moriches | D | 377 |
| Babylon | D | 339 |
| Port Jefferson | D | 237 |
Format
- Power ranked – play 14 games (2 NL)
- Class A: 10 teams
- Class B: 6 teams
- Class C: 5 teams
- Class D: 3 teams
2025-26 NYSPHSAA Classifications
- A: 1036+
- B: 728-1035
- C: 450-727
- D: 449 and below
Girls Lacrosse
Division I (A) – Power Ranked
| School | Number |
|---|---|
| Brentwood | 4436 |
| William Floyd | 2250 |
| Longwood | 2184 |
| Middle Country | 2170 |
| Central Islip | 1793 |
| Patchogue-Medford | 1730 |
| Half Hollow Hills | 1682 |
| Riverhead | 1592 |
| Walt Whitman | 1476 |
| Sachem East | 1475 |
| Bay Shore | 1448 |
| Sachem North | 1413 |
| Lindenhurst | 1373 |
| Ward Melville | 1338 |
| Commack | 1328 |
| Connetquot | 1266 |
| Copiague | 1187 |
| North Babylon | 1178 |
| Huntington | 1094 |
| Northport | 1067 |
Division II (B, C & D) – Power Ranked
| School | Class | Number |
|---|---|---|
| Smithtown East | B | 1023 |
| Bellport | B | 998 |
| Deer Park | B | 956 |
| East Islip | B | 911 |
| West Babylon | B | 884 |
| Smithtown West | B | 879 |
| West Islip | B | 839 |
| Comsewogue | B | 828 |
| East Hampton/Pier/BH | B | 825 |
| Hauppauge | B | 783 |
| Eastport-South Manor | B | 756 |
| Westhampton | B | 732 |
| Harborfields | C | 696 |
| Islip | C | 657 |
| Rocky Point | C | 639 |
| Sayville | C | 609 |
| Kings Park | C | 593 |
| Miller Place | C | 582 |
| Hampton Bays | C | 557 |
| Mt. Sinai | C | 492 |
| Elwood-John Glenn | C | 483 |
| Shoreham-Wading River | C | 467 |
| Bayport-Blue Point | D | 449 |
| Mattituck/Shld/Gpt | D | 435 |
| Center Moriches | D | 377 |
| Babylon | D | 339 |
| Port Jefferson | D | 263 |
Format
- Power ranked – play 14 games (2 NL)
- Pre-season PowerPoints are .5 increments (at end of season)
- 2 Divisions – half the classifications make playoff (+1 if odd number of teams)
- 20 A – 10 make playoff
- 12 B – 6 make playoffs
- 10 C – 5 make playoffs
- 5 D – 3 make playoffs
2025-26 NYSPHSAA Classifications
- A: 1036+
- B: 728-1035
- C: 450-727
- D: 449 and below
Boys Tennis
Division 1 – Large Schools
Conference I (West)
| School | Number |
|---|---|
| Walt Whitman | 1476 |
| Lindenhurst | 1373 |
| North Babylon | 1178 |
| Huntington | 1094 |
| Northport | 1067 |
| Half Hollow Hills East | 1001 |
| Deer Park | 956 |
| West Babylon | 884 |
| West Islip | 839 |
| Harborfields | 696 |
| Half Hollow Hills West | 681 |
Conference II (East)
| School | Number |
|---|---|
| Brentwood | 4436 |
| Middle Country | 2170 |
| Central Islip | 1793 |
| Bay Shore | 1448 |
| Commack | 1328 |
| Connetquot | 1266 |
| Smithtown East | 1023 |
| East Islip | 911 |
| Smithtown West | 879 |
| Hauppauge | 783 |
| Islip | 657 |
| Sayville | 609 |
Conference III (East)
| School | Number |
|---|---|
| Sachem | 2888 |
| William Floyd | 2250 |
| Longwood | 2184 |
| Patchogue-Medford | 1730 |
| Riverhead | 1592 |
| Ward Melville | 1338 |
| Bellport | 988 |
| Comsewogue | 828 |
| Eastport-South Manor | 756 |
| Westhampton | 732 |
| East Hampton | 720 |
| Rocky Point | 639 |
Division 1 Format
- Geography based alignment West/Central/East
- Coaches power rank team strength order (postseason)
- Teams in each conference play 6 opponents’ home/away – teams can schedule NL matches
- Conference 1, 2 and 3 each have top 6 teams based on power points qualify for postseason tournament (50%)
Division 2 – Small Schools (below 600)
Division 2 (West)
| School | Number |
|---|---|
| Kings Park | 593 |
| Miller Place | 582 |
| Mt. Sinai | 492 |
| Elwood-John Glenn | 483 |
| Bayport-Blue Point | 449 |
| Babylon | 339 |
| Port Jefferson | 237 |
Division 2 (East)
| School | Number |
|---|---|
| Hampton Bays | 557 |
| Shoreham-Wading River | 467 |
| Center Moriches | 377 |
| Southampton | 359 |
| Mattituck | 291 |
| Southold/Greenport | 262 |
| Pierson | 233 |
| Ross | 87 |
Division 2 Format
-
Play each league 2x (both West and East)
-
Home/Away for 14 leagues (East)
-
Home/Away for 12 league (West)
-
Teams can schedule NL matches
-
.500 or better record to qualify for playoffs
Softball
League I (AAA)
| School | Number |
|---|---|
| Brentwood | 4436 |
| William Floyd | 2250 |
| Longwood | 2184 |
| Middle Country | 2170 |
| Central Islip | 1793 |
| Patchogue-Medford | 1730 |
| Half Hollow Hills | 1682 |
| Riverhead | 1592 |
| Walt Whitman | 1476 |
| Sachem East | 1475 |
| Bay Shore | 1448 |
| Sachem North | 1413 |
| Lindenhurst | 1373 |
| Ward Melville | 1338 |
| Commack | 1328 |
| Connetquot | 1266 |
| Copiague | 1187 |
| North Babylon | 1178 |
| Huntington | 1094 |
| Northport | 1067 |
| Comsewogue/Port Jeff | 1065 |
League II (AA)
| School | Number |
|---|---|
| Smithtown East | 1023 |
| Bellport | 998 |
| Deer Park | 956 |
| East Islip | 911 |
| West Babylon | 884 |
| Smithtown West | 879 |
League III (AA)
| School | Number |
|---|---|
| West Islip | 839 |
| Hauppauge | 783 |
| Eastport-South Manor | 756 |
| Westhampton | 732 |
| East Hampton | 720 |
| Harborfields | 696 |
League IV (A)
| School | Number |
|---|---|
| Islip | 657 |
| Amityville | 656 |
| Rocky Point | 639 |
| Sayville | 609 |
| Kings Park | 593 |
| Miller Place | 582 |
| Hampton Bays | 557 |
| Mount Sinai | 492 |
League V (A/B/C)
| School | Class | Number |
|---|---|---|
| Elwood-John Glenn | A | 483 |
| Southold/Mattituck/Gpt | A | 471 |
| Shoreham-Wading River | A | 467 |
| Bayport-Blue Point | A | 449 |
| Center Moriches | B | 377 |
| Southampton | B | 359 |
| Babylon | B | 339 |
| Pierson/Bridgehampton | C | 233 |
League Format
- L1/AAA: 21 teams, 9 teams play 2x for 18 games, room for 2 NL – POWER RANKED
- 50% make postseason, +1 if odd number of teams
- L2/AA and L3/AA: 12 teams; two leagues of 6 – each league plays teams in own league twice for 10 games plus 6 MCO’s total 16 games, room for 4 NL
- One game above .500 to make postseason
- L4 and L5 (A/B/C): 16 teams – two leagues of 8 – play 7 teams in league twice for 14 games, room 6 NL
- Recommended that playoff caliber teams play other playoff caliber teams for seeding purposes
- One game above .500 make postseason
2025-26 Classifications
- AAA: 1065+
- AA: 1064-670
- A: 669-379
- B: 378-235
- C: 234-133
Boys and Girls Track
League I – County A
| School | Number |
|---|---|
| Brentwood | 4436 |
| William Floyd | 2250 |
| Longwood | 2184 |
| Middle Country | 2170 |
| Central Islip | 1793 |
| Patchogue-Medford | 1730 |
| Riverhead | 1592 |
League II – County A
| School | Number |
|---|---|
| Walt Whitman | 1476 |
| Sachem East | 1475 |
| Bay Shore | 1448 |
| Sachem North | 1413 |
| Lindenhurst | 1373 |
| Ward Melville | 1338 |
| Commack | 1328 |
League III – County B
| School | Number |
|---|---|
| Connetquot | 1266 |
| Copiague | 1187 |
| North Babylon | 1178 |
| Huntington | 1094 |
| Northport | 1067 |
| Smithtown East | 1023 |
League IV – County B
| School | Number |
|---|---|
| Half Hollow Hills East | 1001 |
| Bellport | 988 |
| Deer Park | 956 |
| East Islip | 911 |
| West Babylon | 884 |
| Smithtown West | 879 |
League V – County C
| School | Number |
|---|---|
| West Islip | 839 |
| Comsewogue | 828 |
| East Hampton/BH/Pier | 825 |
| Hauppauge | 783 |
| Eastport-South Manor | 756 |
| Westhampton | 732 |
| Harborfields | 696 |
League VI – County C
| School | Number |
|---|---|
| Half Hollows Hills West | 681 |
| Islip | 657 |
| Amityville | 656 |
| Rocky Point | 639 |
| Wyandanch | 630 |
| Sayville | 609 |
| Kings Park | 593 |
League VII – County D
| School | Number |
|---|---|
| Miller Place | 582 |
| Hampton Bays | 557 |
| Mount Sinai | 492 |
| Elwood-John Glenn | 483 |
| Shoreham-Wading River | 467 |
| Bayport-Blue Point | 449 |
League VIII – County D
| School | Number |
|---|---|
| Center Moriches | 377 |
| Southampton | 359 |
| Babylon | 339 |
| Mattituck | 291 |
| Southold/Greenport | 262 |
| Port Jefferson | 237 |
| Ross | 87 |
- 1x vs each league opponent
State Classification
- Class A: 800+
- Class B: 799-400
- Class C: 339 and below


































