2024-25 Section XI
Cheerleading meets
*indicates change
Varsity Game day Cheer Schedule |
|
DATE | LOCATION OF COMPETITION |
10/8 | Smithtown West |
10/9 | SWR |
10/10 | Brentwood |
10/15 | Babylon |
10/16 | East Islip |
10/17 | Newfield |
10/22 | Centereach |
10/23 | Sachem North |
10/24 | ESM |
10/28 |
Connetquot |
10/29 | Harborfields |
10/30 | West Islip |
11/3 | Suffolk County Championship at Sachem North |
Varsity Competition Cheer Schedule |
|
DATE | LOCATION OF COMPETITION |
12/7 | Westhampton |
12/14 | Riverhead |
12/21 | Harborfields |
1/11 | Northport |
1/18 | Kings Park |
1/25 | ESM |
2/1 | Newsday (Hofstra) |
2/15 |
Suffolk County Championship at Sachem East |
Junior Varsity Schedule | |
DATE | LOCATION OF COMPETITION |
12/8 | Babylon |
12/15 | Commack |
1/12 | Pat-Med |
*1/19 | Rocky Point |
1/26 | West Islip |
2/2 | Smithtown West |
Middle School Schedule | |
DATE |
LOCATION OF COMPETITION |
12/8 | East Islip |
12/15 | Smithtown East |
1/12 | Connetquot |
1/19 | Brentwood |