2024-25 GIRLS TENNIS
Brackets
subject to change
Thu, Oct 17 | Tue, Oct 22 | Wed, Oct 23 | Thu, Oct 24 |
Sat, Oct 26 |
||||||||
@higher seed | @higher seed | @higher seed | @higher seed |
*indicates change |
||||||||
Large school | @1_Westhampton | |||||||||||
] | ||||||||||||
@16 _Bay Shore | ] | ] | @1 Westhampton | |||||||||
] | ] | ] | ||||||||||
] | _17 West Islip | ] | ] | |||||||||
17 West Islip | ] | ] | ||||||||||
] | @1 Westhampton | |||||||||||
] | ] | |||||||||||
@8 Northport | ] | ] | ||||||||||
] | 9_ Harborfields | ] | ] | |||||||||
] | ] | |||||||||||
9_ Harborfields | ] | ] | ||||||||||
] | ||||||||||||
@4 _William Floyd | ] | @1 Westhampton | ||||||||||
] | @4 _William Floyd | ] | ] | |||||||||
20_ ESM | ] | ] | ] | ] | ] | |||||||
] | _13 Sachem | ] | ] | ] | ] | |||||||
@13 Sachem | ] | ] | ] | ] | ||||||||
] | ] | ] | ||||||||||
] | 4 _William Floyd | ] | ] | |||||||||
12 HH Hills West | ] | ] | ||||||||||
3:30 pm | ] | 12 HH Hills West | ] | ] | ||||||||
] |
@Smithtown |
] | ||||||||||
@5 Connetquot | ] | East HS | ] | |||||||||
2 pm | ] | HH Hills East | ||||||||||
] | Large School | |||||||||||
@2_HH Hills East | ] | Champion | ||||||||||
] | ||||||||||||
@15 Comsewogue | ] | ] | @2_HH Hills East | ] | ||||||||
3:30 pm | ] | ] | ] | ] | ||||||||
] | 15 Comsewogue | ] | ] | ] | ||||||||
18 Sayville | ] | ] | ] | |||||||||
] | @2_HH Hills East | ] | ||||||||||
] | ] | ] | ||||||||||
@7_ Huntington | ] | ] | ] | |||||||||
] | 7_ Huntington | ] | ] | ] | ||||||||
] | ] | ] | ||||||||||
10 _Ward Melville | ] | ] | ] | |||||||||
] | ] | |||||||||||
@3 Smithtown East | ] | _HH Hills East | ] | |||||||||
3:30 pm |
] | _14 East Hampton | ] | |||||||||
19 _East Islip | ] | ] | ] | ] | ||||||||
] | ] | ] | ] | |||||||||
@14 East Hampton | ] |
2 pm |
] | ] | ||||||||
] | _6 Commack | ] | ||||||||||
] | ||||||||||||
11 Islip | ] | |||||||||||
3:30 pm |
] | @6 Commack | ] | |||||||||
] | ||||||||||||
@6 Commack | ] | |||||||||||
Thu, Oct 17 | Sat, Oct 26 | |||||||||||
@higher seed | ||||||||||||
Small School | ||||||||||||
@1 Bayport | ||||||||||||
] | ||||||||||||
] |
-> -> -> -> |
@1 Bayport | ] | |||||||||
4 Mt Sinai | ] | ] | ||||||||||
] | Bayport | |||||||||||
@Smithtown |
] | Small School | ||||||||||
East HS | ] | Champion | ||||||||||
3_ SWR |
10 am |
] | ||||||||||
] | ] | |||||||||||
] |
-> -> -> -> |
_2 Ross | ] | |||||||||
@2 Ross | ] | |||||||||||