TENTATIVE 2025-26 GIRLS TENNIS
Brackets
subject to change
@higher seed | @higher seed | @higher seed | @higher seed |
*indicates change |
|||||||||
@1__ | |||||||||||||
] | |||||||||||||
@16 _ | ] | ] | _ | ||||||||||
] | ] | ] | |||||||||||
] | _ | ] | ] | ||||||||||
17 _ | ] | ] | |||||||||||
] | _ | ||||||||||||
] | ] | ||||||||||||
@8 _ | ] | ] | |||||||||||
] | _ | ] | ] | ||||||||||
@9_ | ] | ] | ] | ||||||||||
] | ] | ] | |||||||||||
24______________ | ] | ] | |||||||||||
@4 _ | ] | _ | |||||||||||
] | _ | ] | ] | ||||||||||
20_ | ] | ] | ] | ] | ] | ||||||||
] | _ | ] | ] | ] | ] | ||||||||
@13 _ | ] | ] | ] | ] | |||||||||
] | ] | ] | |||||||||||
12 _ | ] | ] | _ | ] | ] | ||||||||
] | ] | ] | |||||||||||
21 | ] | ] | ] | ] | |||||||||
] | ] | ||||||||||||
@5 _ | ] | ] | |||||||||||
] | _ | ||||||||||||
] | Section XI | ||||||||||||
@2__ | ] | Champion | |||||||||||
] | |||||||||||||
@15 _ | ] | ] | _ | ] | |||||||||
] | ] | ] | ] | ||||||||||
] | _ | ] | ] | ] | |||||||||
18 _ | ] | ] | ] | ||||||||||
] | _ | ] | |||||||||||
] | ] | ] | |||||||||||
@7_ | ] | ] | ] | ||||||||||
] | _ | ] | ] | ] | |||||||||
10 _ | ] | ] | ] | ] | |||||||||
] | ] | ] | ] | ||||||||||
23 | ] | ] | ] | ||||||||||
@3 _ | ] | _ | ] | ||||||||||
] | _ | ] | |||||||||||
19 _ | ] | ] | ] | ] | |||||||||
] | _ | ] | ] | ] | |||||||||
@14 _ | ] | ] | ] | ||||||||||
] | _ | ] | |||||||||||
11 _ | ] | ] | |||||||||||
] | ] | ||||||||||||
22 | ] | ] | _ | ] | |||||||||
] | |||||||||||||
@6 _ | ] | ||||||||||||
Small School | |||||||||||||
@higher seed | @higher seed | ||||||||||||
@1 _ | |||||||||||||
] | |||||||||||||
5_ | ] | ] |
-> -> -> -> |
_ | ] | ||||||||
] | _ | ] | ] | ||||||||||
@4 _ | ] | ] | _ | ||||||||||
] | Section XI | ||||||||||||
] | Champion | ||||||||||||
3_ | ] | ||||||||||||
] | ] | ||||||||||||
] |
-> -> -> -> |
_ | ] | ||||||||||
@2 _ | ] | ||||||||||||