TENTATIVE
2024-25 GIRLS FLAG FOOTBALL
TO PURCHASE TICKETS GO TO: https://gofan.co/app/school/NYSPHSAAXI
Fri, May 16 higher seed 4:00 pm |
Tue, May 20 higher seed 4:00 pm |
Fri, May 23 |
Wed, May 28 higher seed 4:00 pm |
|
||||||||
A BRACKET | ||||||||||||
@A1 | ] | |||||||||||
@A8 | ] | ] | ] | |||||||||
] | ] | ] | ] | |||||||||
A9 | ] | ] | ] | |||||||||
] | ] | |||||||||||
@A4 | ] | ] | ] | |||||||||
] | ] | ] | ||||||||||
A5 | ] |
$ adm |
] | |||||||||
] | _ | |||||||||||
@AA7 | ] | ] | A Champion | |||||||||
] | ] | ] | ||||||||||
A10 | ] | ] | ] | ] | ||||||||
] | ] | ] | ||||||||||
@A2 | ] | ] | ] | |||||||||
] | ||||||||||||
@A3 | ] | ] | ||||||||||
|
] | ] | ||||||||||
A6 | ] | |||||||||||
Thu,
May 15 |
Mon,
May 19 |
The, May 22 |
Wed, May 28 |
|||||||||
B BRACKET | ||||||||||||
@B1 | ] | |||||||||||
] | ] | |||||||||||
@B4 | ] | ] | ] | |||||||||
] | ] | ] | ||||||||||
B5 | ] |
$ adm |
] | _ | ||||||||
] | B Champion | |||||||||||
@B3 | ] | ] | ||||||||||
|
] | ] | ] | |||||||||
B6 | ] | ] | ] | |||||||||
] | ] | |||||||||||
@B2 | ] | |||||||||||
C BRACKET | @C1 | ] | ||||||||||
$ adm |
] | |||||||||||
C2 | ] | C Champion | ||||||||||