2024-25 FALL BOYS GOLF
Brackets
subject to change
Thu, Oct 24 | Mon, Oct 28 | Wed, Oct 30 | Mon, Nov 4 | Mon, Nov 4 | |||||||||
at higher seed |
at higher seed 3 pm |
|
8:30 am |
after semi |
*indicates change |
||||||||
@1_Westhampton | |||||||||||||
] | |||||||||||||
17 Smithtown East | ] | ] | @1_Westhampton | ||||||||||
] | ] | ] | |||||||||||
] | 17 Smithtown East | ] | ] | ||||||||||
@16 HH Hills East | ] | ] | |||||||||||
] | @1_Westhampton | ||||||||||||
@9 Southampton | ] | ] | ] | ||||||||||
] | 9 Southampton | ] | ] | ||||||||||
24 Coms/MP | ] | ] | 9 Southampton | ] | ] | ||||||||
] | ] | ||||||||||||
@8 Babylon | ] | Pine Hills | ] | ||||||||||
Golf Course | ] | ||||||||||||
@4 Northport | ] | 4 Northport | |||||||||||
] | @4 Northport | ] | ] | ||||||||||
20 Smithtown West | ] | ] | ] | ] | ] | ||||||||
] | 13 HH Hills West | ] | ] | ] | ] | ||||||||
@13 HH Hills West | ] | ] | ] | ] | |||||||||
] | ] | ] | |||||||||||
@12 East Islip | ] | 4 Northport | ] | ] | |||||||||
|
] | 21 Hauppauge | ] | ] | |||||||||
21 Hauppauge | ] | ] | 21 Hauppauge | ] | ] | ||||||||
] | Pine Hills | ] | |||||||||||
@5 Riverhead | ] | Golf Course | ] | Northport | |||||||||
] | Section XI | ||||||||||||
@2 _ Bayport BP | ] | Champion | |||||||||||
] | @2 Bayport BP | ] | |||||||||||
18 Ward Melville | ] | ] | ] | ] | |||||||||
] | 18 Ward Melville | ] | ] | ] | |||||||||
@15 East Hampton | ] | ] | ] | ||||||||||
] | @2 Bayport BP | ] | |||||||||||
@10 Sayville | ] | ] | ] | ] | |||||||||
] | 10 Sayville | ] | ] | ] | |||||||||
23 ESM | ] | ] | 7_ Sachem | ] | ] | ] | |||||||
] | Pine Hills | ] | ] | ||||||||||
@7_ Sachem | ] | Golf Course | ] | ] | |||||||||
] | ] | ||||||||||||
@3 Mt Sinai | ] | 3 Mt Sinai | ] | ||||||||||
] | @3 Mt Sinai | ] | |||||||||||
19_ Connetquot | ] | ] | ] | ] | |||||||||
] | 14_Mattituck | ] | ] | ] | |||||||||
@14_Mattituck | ] | ] | ] | ||||||||||
] | 3 Mt Sinai | ] | |||||||||||
@11 SWR | ] | ] | |||||||||||
|
] |
11 SWR |
] | ||||||||||
22 Harborfields | ] |
playing on |
] | 6 Huntington | ] | ||||||||
Tue, Oct 29 |
] | ||||||||||||
@6 Huntington | ] | ||||||||||||