TENTATIVE
2024-25 BOYS TENNIS
Brackets
subject to change
@higher seed | @higher seed | @higher seed | @higher seed | ||||||||||
4 pm | 4 pm | 4 pm | 4 pm |
*indicates change |
|||||||||
@1_ | |||||||||||||
] | |||||||||||||
@16 | ] | ] | |||||||||||
] | ] | ] | |||||||||||
] | 17 | ] | ] | ||||||||||
17 | ] | ] | |||||||||||
] | |||||||||||||
] | ] | ||||||||||||
@8 | ] | ] | |||||||||||
] | ] | ] | |||||||||||
] | ] | ||||||||||||
9 | ] | ] | |||||||||||
] | |||||||||||||
@4 | ] | ||||||||||||
] | ] | ] | |||||||||||
20 | ] | ] | ] | ] | ] | ||||||||
] | ] | ] | ] | ] | |||||||||
@13 | ] | ] | ] | ] | |||||||||
] | ] | ] | |||||||||||
] | ] | ] | |||||||||||
@5 | ] | ] | |||||||||||
] | ] | ] | |||||||||||
] | ] | ||||||||||||
12 | ] | ] | |||||||||||
] | |||||||||||||
] | Section XI | ||||||||||||
@2_ | ] | Champion | |||||||||||
] | |||||||||||||
@15 | ] | ] | ] | ||||||||||
] | ] | ] | ] | ||||||||||
] | 18 | ] | ] | ] | |||||||||
18 | ] | ] | ] | ||||||||||
] | ] | ||||||||||||
] | ] | ] | |||||||||||
@7 | ] | ] | ] | ||||||||||
] | ] | ] | ] | ||||||||||
] | ] | ] | |||||||||||
10 | ] | ] | ] | ||||||||||
] | ] | ||||||||||||
@3 | ] | ] | |||||||||||
] | ] | ||||||||||||
19 | ] | ] | ] | ] | |||||||||
] | 19 | ] | ] | ] | |||||||||
@14 | ] | ] | ] | ||||||||||
] | ] | ||||||||||||
] | |||||||||||||
@6 | ] | ||||||||||||
] | ] | ||||||||||||
] | |||||||||||||
11 | ] | ||||||||||||
@higher seed | @higher seed | @higher seed | |||||||||||
4 pm | 4 pm | 4 pm | |||||||||||
@1 | |||||||||||||
] | |||||||||||||
5 | ] | ] |
-> -> -> -> |
] | |||||||||
] | 4 | ] | ] | ||||||||||
@4 | ] | ] | |||||||||||
] | Section XI | ||||||||||||
6 | ] | ] | Champion | ||||||||||
] | 3 | ] | |||||||||||
@3 | ] | ] | ] | ||||||||||
] |
-> -> -> -> |
] | |||||||||||
@2 | ] | ||||||||||||